| PHILLIPS CEMETERY 2 miles north of West Union Road on Old Cornelius Pass Road "Owned & Operated by Helvetia Community Church" | ||||||
| Row | Stone | Last Name | First Name | Date 1 | Date 2 | Notation |
| 2 | W | ACKLEY | [Not legible] | 1904 | 1996 | [no stone] "AGE 92 YEARS" BURNS MORTUARY OF HERMISTON, OR |
| 2 | X | ACKLEY | LAWRENCE | 1872 | 1960 | "FATHER" |
| 1 | G | ADAMS | H. MARV | FEB. 18, 1922 | APR. 12, 2001 | CAPT. US ARMY WORLD WAR II |
| 9 | N | ALEXANDER | FLOYD L. | 1914 | 1987 | "ALWAYS LOVED" |
| 9 | N | ALEXANDER | RUTH E. | 1912 | 1990 | "ALWAYS LOVED" |
| 9 | P | ANDREWS | DELBERT F. | 1922 | ||
| 9 | P | ANDREWS | HAZEL M. | 1920 | 1999 | |
| 9 | L | ARTHO | FRANK B. | 1896 | 1973 | "OUR FAITHFUL FRIEND" |
| 2 | V | BENSON | ETHEL F. | 1892 | 1974 | "MOTHER" "GOD IS LOVE" |
| 2 | U | BENSON | FRED L. | 1886 | 1949 | "FATHER" |
| 1 | H | BENSON | ROBERT LOUIS | MAY 12, 1915 | MAY 24, 1985 | SGT. US ARMY WORLD WAR II |
| 3 | A | BERGER | ANNA C. | 1896 | 1976 | |
| 3 | A | BERGER | ARNOLD | 1893 | 1981 | |
| 3 | B | BERGER | ARTHUR W. | 1928 | 1949 | "SON" |
| 9 | G | BERGER | BENJAMIN JOHN | JUN. 25, 1915 | OCT. 20, 2000 | "SSGT US ARMY WORLD WAR II" "PURPLE HEART" |
| 3 | C | BERGER | CARL | 1902 | 1970 | |
| 3 | D | BERGER | ELISE | 1870 | 1947 | |
| 2 | B | BERGER | ERNEST | 1897 | 1973 | |
| C | BERGER | ESTHER | 1905 | 1990 | ||
| 5 | A | BERGER | FRED | 1865 | 1938 | |
| 2 | B | BERGER | FRIEDA | 1902 | 1991 | |
| 9 | C | BERGER | GODFRIED F. | 1878 | 1949 | |
| 2 | Q | BERGER | GWENDOLYN ENSIGN | 1919 | 1992 | |
| 8 | F | BERGER | JOHANNES | 1843 | 1904 | "FATHER" "REST IN PEACE" |
| 3 | D | BERGER | JOHN | 1862 | 1943 | |
| 5 | B | BERGER | JOHN | AUG. 3, 1834 | JAN. 29, 1912 | "OR BUHE SANFT" |
| 6 | B | BERGER | JOHN H. | 1882 | 1943 | "FATHER" "IN LOVING MEMORY" |
| 8 | G | BERGER | JOHN IRVING | 1915 | 1936 | "SON" |
| 8 | F | BERGER | MARIE | 1846 | 1903 | "MOTHER" "REST IN PEACE" |
| 6 | B | BERGER | MAY L. | 1889 | 1957 | "MOTHER" "IN LOVING MEMORY" |
| 5 | A | BERGER | ROSA | 1869 | 1947 | |
| 9 | D | BERGER | TESSIE C. | 1892 | 1988 | |
| 9 | B | BIGGS | FLORENCE M. | 1899 | 1985 | "AN ELEGANT LADY." |
| 9 | B | BIGGS | HARRY E. | 1893 | 1980 | "A KIND MAN." |
| 8 | B | BLUMBERG | MATILDA AMELIA | BORN OCT. 15, 1880 | DIED SEPT. 30, 1908 |
"MOTHER" |
| 8 | D | BLUMBERG | ROBERT J. | BORN MAR. 5, 1901 | DIED MAY 5, 1966 | "SON" |
| 8 | C | BLUMBERG | SOL | BORN JULY 13, 1876 | DIED DEC. 20, 1963 | "FATHER" |
| 4 | K | BOHREN | EMMA B. | 1900 | 1993 | "WIFE" |
| 4 | K | BOHREN | HANS J. | 1903 | 1972 | "HUSBAND" |
| 9 | T | BOSS | VALERIA ELIZABET MARTINEZ |
"BELOVED WIFE, MOTHER, DAUGHTER AND FRIEND." | ||
| 6 | O | BOY | CARL | 1838 | 1913 | |
| 9 | O | BROWN | JAMES LELAND | NOV. 23, 1936 | SEPT. 13, 1985 | "SON OF LELAND & VIOLA M. BROWN" |
| 9 | M | BROWN | LELAND E. | 1904 | 1972 | |
| 9 | M | BROWN | VIOLA M. | 1904 | ||
| 9 | A | CASWELL | ELIZABETH C. | JAN. 30, 1915 | JUNE 11, 1986 | "MARRIED MARCH 21, 1935 TO" |
| 9 | A | CASWELL | LEONARD R. | JUNE 18, 1915 | APRIL 11, 1985 | "MARRIED MARCH 21, 1935 TO" |
| 6 | Q | CHAPMAN | AL | BORN JUNE 13, 1938 | DIED SEPT. 10, 1999 |
[NO STONE] AGE 61 Autumn Funerals & Cremations |
| 1 | B | CLYMORE | BEVERLY GWENDOLYN | 1928 | [Two rings inscribed] "OCT. 1 1949" | |
| 1 | B | CLYMORE | GUY REXFORD | 1926 | 1997 | [Two rings inscribed] "OCT. 1 1949" |
| 9 | H | COLLINS | BERTHA J. | 1913 | 1993 | |
| 5 | X | CONGDEN | HELEN I. | 1899 | 1981 | |
| 5 | D | DANIELS | BABY BOY | NOVEMBER 9, 1977 | ||
| 2 | R | ENSIGN | CHARLES L. | 1891 | 1974 | |
| 2 | T | ENSIGN | MARY | JANUARY 22, 1975 | [no stone] "AGE 82 YEARS" DONELSON, SEWELL & MATHEWS, HILLSBORO, OR. | |
| 4 | U | FRANCE | BABY BOY | NOVEMBER 7, 1923 | ||
| 4 | T | FRANCE | CLARA M. | 1884 | 1984 | |
| 4 | T | FRANCE | HARRY F. | 1885 | 1959 | |
| 4 | D | FUEGY | EDWARD | 1881 | 1970 | "SON" |
| 3 | R | FUEGY | EVA ALICE | 1911 | 1931 | |
| 3 | S | FUEGY | JOHN | 1872 | 1949 | "FATHER" |
| 3 | S | FUEGY | LENA | 1879 | 1970 | "MOTHER" |
| 5 | C | FUEGY | LOUISA | 1849 | April 20, 1905 | |
| 4 | C | FUEGY | MARIE | 1874 | 1934 | "DAUGHTER" |
| 8 | I | FUEGY | MYRTLE | 1896 | 1973 | |
| 5 | C | FUEGY | ULRICH | 1836 | 1908 | "FATHER" |
| 8 | I | FUEGY | WILLIAM A. | 1877 | 1953 | |
| 6 | P | GEORGE | JOHN OTTO JR. | MAR. 21, 1939 | JUL. 29, 1993 | AIC US AIR FORCE |
| 2 | S | GETTY | HARDRESS J. | 1881 | 1948 | "FATHER" |
| 2 | S | GETTY | MARY K. | 1892 | 1975 | "MOTHER" |
| 4 | A | GREASON | IRENE | 1907 | 1992 | |
| 4 | A | GREASON | JOSEPH N. | 1904 | 1963 | |
| 2 | P | GREENE | KATHRYN E. | FEB. 29, 1884 | FEB. 19, 1972 | "WIFE" |
| 2 | P | GREENE | WILLIAM A. | APR. 25, 1883 | NOV. 23, 1967 | "HUSBAND" |
| 4 | E | GROSSEN | FRED | 1886 | 1942 | "ONE WORTHY OF REMEMBRANCE" |
| 5 | E | GROSSEN | GILGIAN | BORN JULY 3, 1878 | DIED APRIL 26, 1922 |
|
| 5 | F | GROSSEN | JOHN | SEPT. 12, 1836 | OCT. 5, 1921 | |
| 5 | F | GROSSEN | MAGDALENA | MAR. 10, 1845 | MAY 12, 1916 | "HIS WIFE" |
| 9 | R | GUERBER | BABY | 1899 | ||
| 3 | P | GUTSCHMIDT | ANNA M. | 1874 | 1966 | "MOTHER" |
| 3 | P | GUTSCHMIDT | JOHN | 1857 | 1942 | "FATHER" |
| 3 | Q | GUTSCHMIDT | THEODORE | 1903 | 1979 | "HUSBAND" |
| 2 | I | HAFFNER | AUGUSTA | 1884 | 1981 | "IN GOD WE LOVE" |
| 2 | I | HAFFNER | JOHN | 1890 | 1932 | "IN GOD WE LOVE" |
| 2 | J | HAFFNER | WILLIAM JOHN | MARCH 7, 1922 | APRIL 4, 2000 | |
| 9 | E | HILL | CLARENCE W. | 1880 | 1960 | |
| 9 | E | HILL | OLIVE M. | 1895 | 1964 | |
| 8 | E | HUNGER | CAROLINE E. | 1821 | 1906 | |
| 4 | N | JAGGI | ALFRED | 1905 | 1976 | |
| 4 | O | JAGGI | CHRIS | 1898 | 1979 | |
| 5 | P | JAGGI | CHRISTIAN | 1867 | 1938 | FATHER |
| 5 | P | JAGGI | ELISABETH | 1874 | 1956 | MOTHER |
| 5 | N | JAGGI | HANS | 1897 | 1913 | "LIEBES KIND / ENLBEHNEN HAST / DU MUSSEN RIEL / IN DEINEM JUNGEB / LEBEN / GENISSEN / HANNST DU NUN / MUNGET RUHTER / FRIEND / AUF / WIEDERSEHN." |
| 4 | P | JAGGI | IDA | 1913 | 1988 | "SISTER" |
| 5 | O | JAGGI | JOHANN | 1888 | 1923 | |
| 6 | V | JOHNSON | SUSAN | JUNE 18, 1910 | MARCH 14, 1981 | "LOVING WIFE & MOTHER." |
| 6 | U | JOHNSON | WILLIAM A. | OCT. 14, 1898 | JAN. 4, 1964 | "NEW YORK TMZ US NAVY RET. WORLD WAR I & II" |
| 1 | J | KAUFMAN | MILLIE | 1897 | 1974 | "MOTHER" |
| 1 | J | KAUFMAN | RALPH N. | 1895 | 1974 | "FATHER" |
| 5 | U | KAUFMANN | ELIZABETH | JAN. 3, 1862 | MAY 19, 1954 | "MOTHER" |
| 5 | T | KAUFMANN | RUDOLF | BORN NOV. 1849 | DIED MAY 21, 1920 | |
| 3 | I | KEEHN | AGUSTA P. | 1856 | 1929 | "MOTHER" |
| 6 | C | KEEHN | FREDERICK | BORN IN 1818 | DIED IN 190_ [Date worn - possibly 1906] |
|
| 5 | M | KEEHN | LENA A. | BORN SEPT. 7, 1886 | DIED SEPT. 5, 1905 |
"IN LOVING REMEMBRANCE OF MY WIFE." "BUDDED ON EARTH TO BLOOM IN HEAVEN." |
| 6 | E | KEEHN | MATILDA | BORN IN 1841 | DIED IN 190_ [Date worn - possibly 1901] |
|
| 6 | D | KEEHN | WILHELMINA | BORN IN 1822 | DIED IN 1905 | "HERE RESTS OUR MOTHER" |
| 3 | I | KEEHN | WILLIAM C. | 1852 | 1936 | "FATHER" |
| 1 | A | KILPATRICK | LARRY N. | 1930 | 1983 | "I HAVE FOUGHT THE GOOD FIGHT I HAVE FINISHED THE COURSE I HAVE KEPT THE FAITH. 11 TIMOTHY 4:7" |
| 1 | A | KILPATRICK | SHIRLEY E. | |||
| 7 | A | LEICH | KARL W. | JULY 5, 1844 | NOV. 2, 1906 | "HERE RESTS A WOODMAN OF THE WORLD." [Seal - DUM TACET CLAMAT] |
| 4 | L | LOEFFLER | OTTO J. | 1863 | 1912 | |
| 4 | S | LORD | GEORGE | 1892 | 1963 | "DADDIE" |
| 4 | S | LORD | SYLVIA PEARL | 1893 | 1995 | "MAMMA" |
| 2 | N | LUETHE | JOHN WM. | 1936 | 1946 | "SON" "IN LOVING MEMORY" |
| 2 | M | LUETHE | WILLIAM G. | 1907 | 1939 | |
| 6 | M | MAHNKE | LUISE G. | GEBOREN DEN 23, SEPT. 1824 |
GESTORBEN DEN 19, MAY 1900 |
"GEBORENE ALBRECHT." "RUHE SANFT IN DEINER GRUFT BIS DIR GOLLES SLIMME RUFT." |
| 2 | K | MASCHKE | FREDERICKA | 1850 | 1937 | "MOTHER" |
| 2 | L | MASCHKE | HERMAN W. | 1887 | 1971 | |
| 2 | K | MASCHKE | WILLIAM | 1850 | 1946 | "FATHER" |
| 2 | L | MASCHKE | WILLIAM | 1878 | 1962 | |
| 9 | K | MATHYS | ALEXANDER | 1848 | 1922 | |
| 9 | K | MATHYS | LOUISE | 1845 | 1924 | |
| 8 | O | McKENNA | CHARLES | DIED MARCH 13, 1902 | "AGED 27 YEARS" | |
| 9 | X | McLEAN | AROL R. | NOV. 4, 1907 | JAN. 15, 1916 | |
| 9 | V | McLEAN | BUFERT I. | JUNE 14, 1911 | APR. 8, 1914 | |
| 9 | W | McLEAN | VELMA L. | JULY 18, 1912 | JAN. 15, 1916 | |
| 8 | P | MEYER | ALBERT F. | 1888 | 1918 | |
| 6 | N | MEYER | AUGUST | GEB. D. 2, AUG 1828 | GEST. D. 3, JULY 1928 |
|
| 6 | N | MEYER | CHRISTIANE S.
HENRIETTE |
GEB. D. 22, DEZ. 1846 | GEST. D. 27, FEB. 1918 |
"HIER RUHT UNSERE GUTE GATTIN UND MUTTER" |
| 6 | O | MEYER | FREDICK | FEB. 1, 1847 | JULY 18, 1909 | WIFE OF CARL BOY" |
| 6 | L | MEYER | GUSTAV ALBERT | GEBOREN DEN 24, DEC. 1882 |
GESTORBEN DEN 3, DEC. 1900 |
"ZA SCHMERZLICH WAR FUR UNS DEIN SCHEIDEN. ZU BITTER DEIN SO FRUHER TOD. DACH DU BIST NUN BEFREIT VON LEIDEN. BEFREIT VON JEDER ERDENNOT." |
| 8 | N | MILLER | ADOLPH G. | MAY 30, 1888 | JAN. 13, 1979 | "HUSBAND OF MARTHA E. STAUSS' |
| 6 | A | MILLER | ANNA | 1856 | 1936 | "REST IN PEACE" |
| 6 | A | MILLER | GUSTAV | 1858 | 1937 | "REST IN PEACE" |
| 8 | Q | MISH | EMMA | AUG. 14, 1874 | JAN. 4, 1923 | "HIS WIFE" |
| 8 | Q | MISH | MAURICE | FEB. 21, 1871 | SEPT. 6, 1923 | |
| 1 | I | MORGAN | HELEN ESTHER REEVES |
JUNE 19, 1911 | SEPT. 1, 1973 | "BEAUTIFUL STAR OUR DAUGHTER AND SISTER" |
| 5 | W | MOSES | MELISSA MARIE | 1860 | 1922 | |
| 5 | W | MOSES | ROBERT B. | 1855 | 1943 | |
| 3 | O | MUELLER | ANNA K. | 1837 | 1928 | "MOTHER" |
| 3 | T | NICHTMAN | JULIA | 1869 | 1940 | "MOTHER" |
| 3 | T | NICHTMAN | LUDWIG | 1859 | 1934 | "FATHER" |
| 3 | T | NICHTMAN | OSCAR | 1896 | 1935 | "SON" |
| 9 | F | PARKER | ALLAN HERSEY | NOV. 1889 | OCT. 1967 | "FATHER" |
| 9 | Q | PARKER | HAROLD C. | DEC. 23, 1916 | AUG. 1, 1989 | |
| 9 | Q | PARKER | JUNE M. | JUNE 10, 1918 | ||
| 8 | J | PEZOLDT | FRANK M. | 1880 | 1942 | |
| 8 | H | PEZOLDT | LOUIS H. | 1884 | 1970 | |
| 8 | J | PEZOLDT | LOUISE | 1888 | 1965 | |
| 6 | G | PEZOLDT | MARTHA M. | 1857 | 1929 | |
| 6 | G | PEZOLDT | PHILLIP C. | 1847 | 1924 | |
| 3 | W | REEVES | JOHN B. | NOV. 25, 1865 | JUNE 11, 1948 | "FATHER" |
| 3 | W | REEVES | VIOLA ANN | MAR. 29, 1875 | MAR. 5, 1946 | "MOTHER" |
| 1 | E | RUFENER | MARIE B. | 1907 | 2000 | |
| 1 | E | RUFENER | WILLIAM H. SR. | 1901 | 1995 | |
| 8 | A | SCHACHT | ROSALIE | SEPT. 1, 1883 | SEPT. 16, 1967 | |
| 3 | N | SCHEIDT | ANNA G. | JUNE 7, 1880 | JULY 31, 1946 | "DAUGHTER" |
| 2 | H | SCHEIDT | EDWARD L. | 1899 | 1938 | |
| 3 | K | SCHEIDT | HELEN ESTHER REEVES |
JUNE 20, 1858 | MAY 10, 1926 | "WIFE OF REV. E.J. SCHEIDT" "MOTHER" |
| 3 | J | SCHEIDT | LYDIA J. | JUNE 30, 1882 | SEPT. 9, 1955 | "DAUGHTER" |
| 3 | M | SCHEIDT | REV. EDW. J. | MAY 3, 1858 | DEC. 22, 1939 | "HUSBAND OF HELEN SCHEIDT" "FATHER" |
| 3 | L | SCHEIDT | "EV. JOH. 11 25. JESUS SPRICHT ZU INR. ICH BIN DIE AUFERSICHUNG UND DAS LEBEN." | |||
| 5 | K | SCHNEIDER | CARL | 1903 | 1910 | |
| 5 | I | [SCHNEIDER] | CARL | |||
| 2 | O | SCHNEIDER | CAROLINE | MAY 26, 1896 | APR. 3, 1978 | |
| 5 | K | SCHNEIDER | CECILIA | 1892 | 1910 | |
| 5 | J | [SCHNEIDER] | CECILIA | |||
| 4 | J | SCHNEIDER | CHRISTINA | 1871 | 1956 | "MOTHER" |
| 5 | L | SCHNEIDER | GOTTLIEB F. | 1898 | 1966 | SON |
| 5 | K | SCHNEIDER | IDA | 1894 | 1910 | |
| 2 | O | SCHNEIDER | JOHN W. | DEC. 4, 1890 | JULY 1, 1978 | |
| 4 | I | SCHNEIDER | JOHN W. | 1866 | 1944 | "FATHER" |
| 8 | R | SETTGAST | FRIEDRICH | GEB IN MECKLENBURG 13 APRIL 1842 |
GEST 30 APRIL 1906 |
|
| 6 | T | SHATTO | GEORGE | 1854 | 1927 | |
| 6 | R | SHATTO | JOHN A. | DEC. 3, 1852 | FEB. 23, 1909 | |
| 6 | R | SHATTO | MARY | JUNE 16, 1859 | FEB. 21, 1930 | |
| 2 | A | STAEHLE | AMANDA | 1891 | 1952 | "A.F. & A.M. DEERFIELD LODGE, ILL." |
| 2 | A | STAEHLE | ERNEST | 1880 | 1966 | "A.F. & A.M. DEERFIELD LODGE, ILL." |
| 5 | R | STAUSS | ANNIE | 1890 | 1972 | "THE LORD IS MY SHEPHERD." |
| 6 | I | STAUSS | APALONIA | 1854 | 1936 | "MOTHER" |
| 4 | Q | STAUSS | EARL | 1913 | 1920 | "SON OF HENRY & MINNIE" |
| 4 | R | STAUSS | HENRY B. | 1879 | 1954 | |
| 5 | S | STAUSS | IRA MARTIN | JUL. 28, 1921 | APR. 12, 2000 | LTJG US NAVY WORLD WAR II |
| 5 | R | STAUSS | J. HARTMAN | 1877 | 1951 | "THE LORD IS MY SHEPHERD." |
| 6 | I | STAUSS | JOHN H. | 1852 | 1929 | "FATHER" |
| 6 | K | STAUSS | MARTHA ESTHER | NOV. 1, 1888 | OCT. 21, 1936 | "TOO WELL LOVED TO BE FORGOTTEN." |
| 4 | R | STAUSS | MINNIE D. | 1890 | 1944 | |
| 6 | J | STAUSS | WILHELM M. | BORN APR. 25, 1881 | DIED FEB. 24, 1901 | "DU WIRST ANS UNVER- GESSL EN SEIN. DAIN HERZ WAR HEBEND. FROMM UND REIN, MITLIST UND FALSEH- HEIT UNBEHENNT NUN RUNTS IN GOTTES VATER HAND." |
| 4 | M | STREICH | CLARA | 1899 | 1974 | "SISTER" |
| 1 | F | TANG | XI GONG | 1936 | 2001 | |
| 1 | F | TANG | XUE LAN | 1939 | 2002 | |
| 3 | U | TOBER | HENRY | 1865 | 1946 | |
| 4 | F | TOELLE | ALBERT M. | 1882 | 1977 | "MARRIED JUNE 11, 1909" |
| 4 | F | TOELLE | ELIZABETH | 1882 | 1964 | "MARRIED JUNE 11, 1909" |
| 4 | B | TOFT | BETTY JO | 1926 | 2002 | "LOVING MEMORIES" |
| 4 | B | TOFT | FRANK "BUZZ" | 1927 | "LOVING MEMORIES" | |
| 3 | V | WATERS | ROBERT | MAY 18, 1925 | APR. 21, 1935 | |
| 9 | J | WEICH | BERTHA A. | 1858 | 1933 | "HIS WIFE" |
| 9 | J | WEICH | F.J. | 1853 | 1933 | |
| I | WEICH | HELEN MAE | SEPT. 1, 1897 | |||
| 3 | X | WEICH | MARY ESTHER | JAN. 17, 1923 | MAY 30, 1926 | |
| 9 | I | WEICH | WILLIAM A. | MAY 19, 1888 | SEPT. 7, 1958 | |
| 5 | V | WELCH | BERTHA | SEPT. 24, 1884 | MAY 21, 1938 | |
| 6 | S | WHITE | CELESTA A. F. | 1878 | 1926 | "MOTHER" |
| 8 | T | WHITE | EDWARD H. | 1873 | 1947 | "FATHER" |
| 8 | S | WHITE | GEORGE Z. | 1870 | 1946 | "FATHER" |
| 3 | H | WILKEN | HULDA S. | 1887 | 1929 | "FEAR THOU NOT FOR I AM WITH THEE. ISA. 41:10" |
| 3 | H | WILKEN | WILLIAM M. | 1883 | 1936 | "FEAR THOU NOT FOR I AM WITH THEE. ISA. 41:10" |
| 6 | W | WILLIAMS | DAVID DYSON | JULY 14, 1922 | "NAVY GUNNER WORLD WAR II" "FOR GOD, COUNTRY, AND OLD WAZZU." | |
| 4 | G | ZIMMERMAN | BETSY J. | 1888 | 1935 | |
| 4 | H | ZIMMERMAN | JOHN | 1881 | 1962 | |
| 5 | G | ZIMMERMANN | LUDWIG | GEBOREN SEPT. 14, 1856 |
GESTORBEN JAN. 10, 1910 |
"FATHER" "HIER RUHEL IN GOTT." "DU SCHIEDEST SCHNELL / IM HEFSTEN SCHMER / LOSST DUBER___ STENN / NIN EIN TROSTBLEIBT DEM / ARMEN HERZ / ES GIBT EIN WIEDERSEHN." |
| 8 | U | ZUMKEHR | ABRAHAM | 1857 | 1951 | "FATHER" |
| 9 | U | ZUMKEHR | SUSANNA | 1860 | 1898 | "MOTHER" |
| 1 | D | ZURCHER | ALBERT H. | 1903 | 1980 | "MIZPAH" |
| 3 | F | ZURCHER | ELIZABETH | 1870 | 1952 | |
| 2 | E | ZURCHER | ELIZABETH M. | 1899 | 1987 | "DAUGHTER" |
| 2 | C | ZURCHER | FRED C. | 1897 | 1987 | "SON" |
| 1 | C | ZURCHER | GEORGE J. | 1902 | 1994 | |
| 2 | D | ZURCHER | GLENN W. | 1910 | 1989 | |
| 1 | C | ZURCHER | GWENDOLYN L. | 1916 | ||
| 3 | G | ZURCHER | HERMAN F. | 1895 | 1988 | "SON" |
| 2 | G | ZURCHER | LOUIS ANDREW | 1896 | 1981 | |
| 2 | F | ZURCHER | LYDIA A. | 1900 | 1990 | "DAUGHTER" |
| 1 | D | ZURCHER | NORA E. | 1916 | 1996 | |
| 3 | F | ZURCHER | PETER | 1856 | 1939 | |
| 3 | E | ZURCHER | SOPHIE | 1892 | 1978 | "DAUGHTER" |
| 2 | G | ZURCHER | THEKLA A. SCHEIDT | 1894 | 1978 | |
| 6 | H | PHILLIP O. | 1888 | 1935 | ||
| 6 | F | ROSE M. | 1882 | 1903 | ||
| 5 | H | 1860 | 1928 | "MOTHER" | ||
| 5 | Q | [worn/faded and broken] | ||||
| 8 | K | [Cement - no stone] | ||||
| 8 | L | [no stone - card illegible] | ||||
| 8 | M | [Cement - no stone] | ||||
| 9 | S | [Cement - no stone] | ||||