SIGN:
Inscription on brass plaque at ground level right side at entry says:
Sunset Pioneer Cemetery, founded 1886 by Trinity Evangelical Church, Tigard, Oregon. In memory of the Tigerville
Pioneers. Maintained by The Tigard Breakfast Club, plaque donated by The Tigard Rotary Club in memory of Paul Harris, founder. The
brass plaque looks quite new.
NAMES:
There is disagreement on the original name of this cemetery. One contributor thinks the name changed at one time and was known as The Trinity Evangelical Lutheran German Cemetery. We haven't yet determined where the name 'Sunset Pioneer Cemetery" came from.
What is clear is that the congregation was primarily German and spoke
German..........much of the writing is in German. It is said they were farmers.
CREDITS:
Combined compilation of members of a DAR Group (1940's), recheck by Jay and Sue Balfour and Judith E. Goldmann (1960's), visit by Ken and Phyllis Hoggatt (1990's), and Jan Healy's work while compiling an Oregon Burial Site Guide (1990's). Transcription by Joan E. Hamilton of Tualatin, Oregon with grateful appreciation to Judy Goldmann for providing the cemetery list.
RECENT ACTIVITIES: Mid July 2003
Joani typed up the record from that provided by Judy Goldman, Don Kelly walked the cemetery and recorded everything legible on
stones that could be found. The ivy in likely spots for searched for discarded or pieces of broken stones.
Joani visited the cemetery and took 52 photographs which will be posted to this
site. It is good that these stones can be saved digitally for future generations to enjoy.
LOCATION AND DIRECTIONS:
This cemetery is located in a grove of trees on a hill directly east of the intersection of Bull Mountain Road where it Ts into Highway 99W.
Driving north from King City toward Tigard, about 200 feet before the intersection with Bull Mountain Road, a small gravel road marked "dead end" and "road closed" goes up the side of the hill about three hundred feet where it branches left between two trees (may be a chain up) into the small graveled parking area.
If driving south from Beaverton on highway 99W, go past the intersection of Bull Mountain road to the next stop signal
(intersection of Beef Bend road), make a U turn and follow same directions north
listed above.
It appears that the newest stones are up the hill and the oldest stones are at the bottom
nearest the parking lot. Latest burials appear early 1980s. Fresh flowers and a
child's toy show that visitors still come, and the cemetery is evidently not abandoned as
first thought. It is quite easy to navigate along well marked paths through
the ivy and the stones are surprisingly upright considering the hillside
setting.
|
Name |
Order of burial |
X |
Birth |
Death | Long comments click on NOTES | |
| 1 | BAATZ | August Wilhelm | 28 | 16 Jan 1836 | 22 Jul 1914 | |
| 2 | BAATZ | Fredricka Karoline | 49 | 21 Jun 1836 | 13 May 1928 | |
| 3 | BEHNKE | Infant | 1 | 1887 | 1887 | Notes: Seven stones in this plot but five missing...only bases and more |
| 4 | BEHNKE | May infant | 2 | 1889 | 1889 | are broken. One reads died 1913. |
| 5 | BEHNKE | Bennie | 24 | 1893 | 1909 | Third one "We shall meet again". |
| 6 | BEHNKE | Clara | 30 | 1882 | 1915 | |
| 7 | BEHNKE | Fred | 26 | 1843 | 1913 | Father |
| 8 | BEHNKE | Hermann | 4 | 1880 | 1891 | |
| 9 | BEHNKE | Julia | 52 | 1850 | 1934 | Mother. |
| 10 | BIEDERMANN | August | 20 | 18 Sep 1865 | 21 Mar 1904 | Father. |
| 11 | BIEDERMANN | Elizabeth | 18 | 6 Nov 1872 | 2 Jul 1902/3 | Mother. |
| 12 | BINKELE | Anna M. | 63 | 1896 | 1983 | |
| 13 | BINKELE | Theophil | 62 | 1887 | 1982 | |
| 14 | BOLAND | George | 47 | 1855 | 9 Aug 1927 | |
| 15 | BOLAND | John M. | 50 | 16 Dec 1928 | 67 y, 1m_d | |
| 16 | BOLAND | Malinda A. | 60 | 1857 | 1957 | |
| 17 | BREMER | Sophie | 19 | 3 Aug 1856 | 25 Jun 1903 | Mutter |
| 18 | BREMER | William | 48 | 9 Dec 1858 | 16 Oct 1927 | |
| 19 | FISCHER | Hazel Baby | 15 | 1901 | 1901 | |
| 20 | FISCHER | Clara A. | 55 | 1865 | 1940 | |
| 21 | FISCHER | Frank F. | 54 | 1859 | 1935 | |
| 22 | GODWIN | Arthur | 5 | Nov 10 1891 | Child of James age 13y 4m 15d | |
| 23 | GODWIN | William | 6 | Nov 10 1891 | Child of James age 1y 4m_d | |
| 24 | GREBE | Elva M.J. | 9 | 16 May 1894 | 9 Sep 1896 | Daughter of H & M |
| 25 | GREBE | Henry | 59 | 1861 | 1947 | Father |
| 26 | GREBE | Matilda M.A. | 58 | 1864 | 1946 | Mother |
| 27 | KAAE/KAEE | Fred Veggs | 33 | 1881 | 1 Jan 1916 | |
| 28 | KURTH | Ann Marie | 43 | 1850 | 1922 | |
| 29 | KURTH | Barbara | 12 | 5 Dec 1844 | 12 Mar 1897 | Wife of Jacob |
| 30 | KURTH | Father, no dates | ||||
| 31 | KURTH | Jacob | 5 Aug 1842 | 5 Jul 1918 | ||
| 32 | KURTH | Ursula | 11 | 12 Apr 1887 | 17 Feb 1897 | |
| 33 | LONG | Joseph | 39 | 1857 | 19 Dec 1918 | |
| 34 | MARTY | Mrs. A.B. | 27 | 28 Nov 1913 | Age 70 years old | |
| 35 | MARTY | Gabrial | 31 | 25 Mar 1915 | Age 88 years old | |
| 36 | MILTENBERGER | Voha | 18 | 25 Mar 1903 | Age 52 years old | |
| 37 | MILTENBERGER | John | 17 | 25 Mar 1903 | Age 75 years old | |
| 38 | MOSER | Katherine E. | 36 | 12 Nov 1916 | 2 Feb 1917 | Daughter of Louis |
| 40 | PIATT | John | 32 | 16 Mar 1867 | 3 Dec 1915 | |
| PIATT | Clarice Mae | 1897 | 1903 | |||
| 41 | PIATT | Lyle May | 51 | 15 Oct 1933 | Age 1m 4d | |
| 42 | PIATT | Wesley L. | 61 | 12 May 1896 | 9 Jan 1973 | Army WWI |
| 43 | PLIETH | Ulricke S. | 16 | 27 Jul 1867 | 3 Feb 1901 | |
| 44 | POLLARD | William | 8 | 5 Sep 1893 | Age 57y 4m 27d | |
| 45 | REHBERG | Agnes M. | 22 | 3 Mar 1882 | 5 Sep 1906 | Rest in peace |
| 46 | ROBINSON | Josephine | 21 | 24 Jul 1906 | Wife of M.D. age 52y | |
| 47 | SCHAMBURG | August | 37 | 1877 | 1918 | Father |
| 48 | SCHAMBURG | Louis Christian | 7 | 12 Feb 1881 | 17 Jan 1892 | son of G. & L. |
| 49 | SCHAMBURG | Louisa | 45 | 1847 | 1925 | Mother |
| 50 | SCHRITT | Charles H. | 29 | 14 Nov 1911 | 25 Aug 1914 | At rest |
| 51 | SMITH | G.W. | 42 | 14 Aug 1854 | 19 Aug 1921 | Father |
| 52 | SMITH | O.C. | 35 | 17 Jun 1869 | 29 Dec 1916 | Brother |
| 53 | SMITH | Rosa | 14 | 9 Jul 1865 | 24 Feb 1899 | Wife of G.W. |
| 54 | STEINHOFF | Ernest Ludwig | 23 | 1841 | 1907 | |
| 55 | STEINHOFF | Theodore F. | 13 | 1 Nov 1872 | 23 Nov 1898 | |
| 56 | STRUCKEN | Emma | 34 | 1886 | 7 Feb 1916 | Mother |
| 57 | STRUCKEN | Fred G. | 53 | 1862 | 1934 | (note: 1910 census) |
| 58 | STRUCKEN | Herman Frederick | 25 | 2 Jan 1911 | 30 May 1911 | Son |
| 59 | STURM | Fred | 57 | 6 Feb 1865 | 13 May 1945 | geborn Vogt Sturre Heir Rubta geborn Gestorben
Sturre Heir Rubta geborn died |
| 60 | STURM | Fred | 19 | 30 Jun 1868 | 28 Dec 1903 | |
| 61 | STURM | Rudolph | 26 Aug 1900_ | |||
| 62 | STURM | Rosina (?) | ||||
| 63 | THOMAS | Charles L. | 46 | 1851 | 3 Aug 1925 | |
| 64 | THOMAS | Effie L. | 56 | 1888 | 1942 | |
| 65 | THOMAS | Geneva Elaine | 41 | 26 Nov 1920 | 22 Feb 1921 | |
| 66 | THOMAS | Olive A. | 44 | 1855 | 10 Jul 1928 | (note --obit) |
| 67 | VOGT | Conrad C. | 3 | 13 Oct 1821 | 14 Jul 1889 | Father |
| 68 | VOGT | Mrs. Conrad | 10 | 9 Feb 1826 | 27 Jan 1897 |
NOTES FROM VISITORS:
COPYRIGHT NOTICE:
Overall site and page format by webmaster 2002, 2003
Photographs owned by submitter Joani July 2003
All rights copyrights reserved.