| ST. MATTHEW'S CATHOLIC CEMETERY
By Row
|
||||||
| Row | Stone | Last Name | First Name | Date 1 | Date 2 | Notation |
| 1 | A | MEIER | ANNA B. | JAN. 22, 1907 | MAR. 29, 1908 | |
| 1 | A | MEIER | CATHERINE E. | AUG. 29, 1908 | DEC. 3, 1908 | "OUR
BABY" "A.B.M" [footstone] |
| 2 | A | FLORENCE | FEB. 10, 1905 | JAN. 31, 1909 | "BABY" "BENEATH THIS STONE IN SOFT REPOSE IS LAID A MOTHER'S DEAREST PRIDE. A FLOWER THAT SCARCE HAD MAKED TO LIFE AND LIGHT AND BEAUTY, ERE IT DIED." |
|
| 2 | B | REGAN | ELIZABETH | 1881 | 1936 | "DEVOTED
WIFE, TRUE SISTER, LOVING DAUGHTER." |
| 2 | C | GNOS | ANTON L. | BORN AUG. 10, 1877 | DIED NOV. 18, 1917 | "ETERNAL
REST GIVE UNTO THEM O, LORD AND LET PERPETUAL LIGHT SHINE UPON THEM." |
| 2 | D | GNOS | ANTON L. | 1877 | 1917 | "FATHER" |
| 2 | E | GNOS | MARGARET | 1872 | 1957 | "MOTHER" |
| 2 | F | GNOS | ANTONE | 1903 | 1966 | "BROTHER" |
| 2 | G | GNOS | ELIZABETH M. | 1912 | 1929 | "SISTER" |
| 3 | A | DOBER | ANNA M. | 1878 | 1932 | |
| 3 | B | DOBER | FRED | 1871 | 1943 | |
| 3 | C | WHITE | SELMA | 1885 | 1958 | |
| 3 | D | WHITE | PETER J. | 1875 | 1942 | |
| 4 | A | BOY | HELLEN B. | AUG. 14, 1909 | OCT. 1, 1909 | "OUR
DARLING BABY" "ONE SHORT LIVED FLOWER RETURNED AGAIN TO GOD." [damaged] |
| 4 | B | BOY | WILLIAM | 1872 | 1928 | |
| 4 | B | BOY | MARY | 1877 | 1949 | |
| 4 | C | LING | RAYMOND E. | 1922 | 1970 | "BROTHER" |
| 5 | A | VERDEGAN | BERNARD J. | 1926 | 1983 | "MARRIED JUNE 3, 1946" |
| 5 | A | VERDEGAN | ALICE K. | 1927 | "MARRIED JUNE 3, 1946" | |
| 5 | B | SIMONICK | GEORGE L. | 1909 | 1983 | "MARRIED SEPT. 6, 1937" |
| 5 | B | SIMONICK | JULIA | 1917 | 1999 | "MARRIED SEPT. 6, 1937" |
| 5 | C | McDEVITT | JOHN WILLIAM | 1914 | 1984 | "SSM3 US NAVY WORLD WAR II" |
| 6 | A | LEGROSS | MARCELLE | |||
| 6 | B | PLESHNIK | FRANK | 1890 | 1962 | |
| 6 | C | KOPSCHLEGL | JOHN | 1858 | 1946 | |
| 6 | D | LORENCE | STANLEY | MAY 1, 1892 | DECEMBER 31, 1946 | "IDAHO PVT 158 INF 40 DIV WORLD WAR I" |
| 6 | E | FROEHLICH | BARBARA | 1911 | 1982 | |
| 6 | F | FROEHLICH | BERNARD | 1910 | 1989 | |
| 6 | G | VANDECOEVERING | MARION JOSEPH | 1922 | 1977 | |
| 6 | H | VANDECOEVERING | DAVID G. | NOV. 14, 1958 | SEPT. 12, 1985 | |
| 7 | A | RYAN | PAULINE FRANK | 1893 | 1918 | |
| 7 | B | "SISTER" | ||||
| 7 | C | FRANK | HENRY G. | 1853 | 1914 | "MAY THEY REST IN PEACE" |
| 7 | C | ROSS | ELIZABETH FRANK | 1880 | 1913 | "MAY THEY REST IN PEACE" |
| 7 | C | FRANK | ELIZABETH | 1853 | 1918 | "WIFE
OF HENRY FRANK" "MAY THEY REST IN PEACE" |
| 7 | D | "MOTHER" | ||||
| 7 | E | PLESHNIK | PAULINE G. | 1893 | 1939 | "MOTHER" |
| 7 | F | TROJANOWSKI | PETER | 1855 | 1943 | "REST IN PEACE" |
| 7 | G | VUYLSTEKE | IRENE M. | 1928 | 1945 | |
| 7 | H | KAUFMANN | GUSTAF | 1884 | 1953 | |
| 7 | H | KAUFMANN | ANNA | 1898 | 1989 | |
| 7 | I | ORTIZ | ANGELINA B. | APRIL 18, 1963 | JUNE 10, 1980 | |
| 7 | J | ARNOLD | MARY K. | 1966 | 1981 | |
| 7 | K | HAALAND | JOSEPH FRANCIS | JANUARY 6, 1980 | MAY 14, 1982 | "OUR LITTLE ANGEL" |
| 7 | L | COFFMAN | JOHN FRANCIS | JULY 12 - OCT. 18, 1982 | "OUR BELOVED BABY" | |
| 7 | M | GOETTL | EUGENE MICHAEL | APR. 25, 1943 | JAN. 9, 1983 | "BELOVED HUSBAND & FATHER" |
| 8 | A | HREN | JOSEPH | 1891 | 1936 | "FATHER" |
| 8 | A | HREN | MARY | 1895 | 1951 | "MOTHER" |
| 8 | B | KENNEDY | JOHN M. | 1859 | 1945 | |
| 8 | C | GETTLE | EVELYN | 1888 | 1940 | "MOTHER" |
| 8 | C | GETTLE | WILLIAM J. | 1924 | 1944 | "SON" |
| 8 | C | GETTLE | JOSEPH P. | 1889 | 19-- | "FATHER" |
| 8 | D | LANDAUER | EMROSE A. | 1893 | 1963 | |
| 8 | D | LANDAUER | ANN M. | 1904 | 1943 | |
| 8 | E | STOLPER | HERBERT V. | 1902 | 1981 | |
| 8 | F | KRAMER | PHYLLIS ANITA | JUNE 5, 1913 | APRIL 21, 1981 | "MY MOM" |
| 8 | G | COOLIDGE | FRED F. | 1918 | 1981 | "BELOVED FATHER" |
| 8 | H | NIBLER | GREGORY H. | SEPT. 9, 1918 | MAY 19, 2000 | |
| 9 | A | STROEDER | JACOB | DEC. 17, 1860 | AUG. 8, 1931 | "HE
WAS A KIND AFFECTIONATE FATHER AND A TRUE FRIEND TO ALL" "FATHER" [separate small stone] |
| 9 | B | STROEDER | KATHERINE | JAN. 2, 1871 | FEB. 2, 1941 | "SHE
WAS A KIND AFFECTIONATE MOTHER AND A TRUE FRIEND TO ALL" "MOTHER" [separate small stone] |
| 9 | C | STROEDER | JOSEPH M. | APRIL 17, 1916 | SEPTEMBER 11, 1983 | |
| 9 | C | STROEDER | ADA I. | SEPTEMBER 15, 1917 | FEBRUARY 6, 2001 | |
| 9 | D | [SCHLESSER] | PETER | 1864 | 1931 | "FATHER" |
| 9 | E | [SCHLESSER] | MARIE L. | 1862 | 1939 | "MOTHER" |
| 9 | F | SCHLESSER | PETER | 1864 | 1931 | |
| 9 | F | SCHLESSER | MARIE L. | 1862 | 1939 | |
| 9 | F | SCHLESSER | JAKE | 1900 | 1989 | |
| 9 | F | SCHLESSER | ESTHER D. | 1910 | 1996 | |
| 9 | G | JACKSON | MICHAEL | DEC. 1, 1874 | MAY 1, 1932 | "FATHER" |
| 9 | H | JACKSON | ROSE | SEPT. 4, 1882 | DEC. 2, 1964 | "MOTHER" |
| 9 | I | WATTS | DAVID LAYTON | 1900 | 1974 | |
| 9 | I | WATTS | MARIE S. | 1905 | ||
| 9 | J | NIBLER | EMMA | NOV. 3, 1890 | NOV. 26, 1975 | |
| 9 | K | NIBLER | FRANCIS | NOV. 3, 1887 | NOV. 10, 1979 | |
| 9 | L | LUTHERAN | MICHAEL VINSON | MAR. 30, 1980 | FEB. 4, 1997 | "MIKE" "BELOVED SON, BROTHER, FRIEND, ATHLETE" "THE MASSES SEEK IT, FEW EVER FIND IT, LEGENDS BECOME ONE WITH IT." |
| 10 | A | GARROW | JULIUS | 1844 | 1929 | "FATHER" |
| 10 | B | GARROW | DELIA M. | 1878 | 1961 | "DAUGHTER" |
| 10 | C | OMACKA | HENRY | FEBRUARY 9, 1902 | AUGUST 28, 1983 | |
| 10 | C | OMACKA | JOSEPHINE | DECEMBER 21, 1901 | MAY 21, 1985 | |
| 10 | D | NAULT | ANNA MAE | 1919 | 1944 | "DAUGHTER" |
| 10 | E | THIELE | FRANK B. | 1862 | 1949 | "FATHER" [separate stone] |
| 10 | F | THIELE | MARY B. | 1875 | 1971 | "MOTHER" [separate stone] |
| 10 | G | THIELE | ROSE M. | 1909 | 1990 | |
| 10 | H | BERNIER | FRANK | 1874 | 1947 | "FATHER" |
| 10 | H | BERNIER | LUCY | 1877 | 1948 | "MOTHER" |
| 10 | I | SHAYNE | JESTINE | 1900 | 1926 | "MOTHER" |
| 10 | I | SHAYNE | JAMES JR. | 1920 | "SON" | |
| 10 | J | HENDRICKS | FRANCIS R. | 1873 | 1933 | |
| 10 | J | HENDRICKS | WILLIAM M. | 1875 | 1927 | |
| 10 | K | SCHURMANN | EDWIN | 1904 | 1926 | |
| 10 | L | LANDAUER | KATHARINA | 1866 | 1919 | "MOTHER" [separate stone] |
| 10 | M | LANDAUER | PAUL | 1864 | 1946 | |
| 10 | N | LANDAUER | LINA | 1874 | 1944 | |
| 10 | O | HERGERT | RICHARD H. | MAR. 18, 1917 | MAR. 5, 1993 | "ARM1 US NAVY WORLD WAR II" |
| 10 | P | ORTIZ | FLAVIO D. | JULY 8, 1923 | FEB. 1, 1994 | "BELOVED HUSBAND & FATHER" |
| 10 | Q | ORTIZ | VICTORIA L. | AUGUST 7, 1921 | AUGUST 5, 1994 | "BELOVED WIFE & MOTHER" |
| 10 | R | DeGARCIA | VICTORIA DIAZ | JULY 28, 1946 | MAR. 11, 1997 | "FOR
OUR BELOVED MOTHER AND WIFE" "FULL MANY A FLOWER IS BORN TO BLUSH UNSEEN AND WASTE ITS SWEETNESS ON THE DESERT AIR." |
| 11 | A | TUPPER | DOROTHY SCHLER | FEB. 6, 1919 | JUNE 28, 1994 | |
| 11 | B | LANGUE | JULES | 1857 | 1938 | |
| 11 | C | LANGUE | MARIE | 1860 | 1925 | |
| 11 | D | LANGUE | MARIE | 1860 | 1925 | |
| 11 | E | MEIER | JOSEPH W. | 1892 | 1958 | |
| 11 | E | MEIER | HENRIETTA | 1890 | 1973 | |
| 11 | F | BROCKS | HENRY | BORN SEPT. 5, 1846 | DIED APR. 10, 1935 | "REST IN PEACE" |
| 11 | F | BROCKS | MRS. HENRY | BORN FEB. 7, 1848 | DIED NOV. 23, 1914 | "REST IN PEACE" |
| 11 | G | LORSUNG | ARTHUR J. | |||
| 11 | H | KAUFMANN | ANNA MARIE | DEC. 11, 1867 | FEB. 27, 1927 | "GONE BUT NOT FORGOTTEN" |
| 11 | I | WOODALL | JACK C. | DEC. 1, 1926 | DEC. 20, 2001 | "MARRIED AUG. 12, 1950" |
| 11 | I | WOODALL | ELEANOR K. | NOV. 11, 1932 | "MARRIED AUG. 12, 1950" | |
| 11 | J | DENNIS | PATRICK G. | APRIL 25, 1955 | MAY 26, 1996 | |
| 11 | K | DENNIS | JOSEPH A. | 1927 | 1997 | "FATHER" |
| 11 | K | DENNIS | JEAN A. | 1930 | "MOTHER" | |
| 11 | L | VANDOMELEN | HENRY J. | JULY 3, 1912 | SEPT. 29, 1990 | "MARRIED JULY 21, 1936" |
| 11 | L | VANDOMELEN | GENEVIEVE | MAR. 3, 1916 | DEC. 5, 1999 | "MARRIED JULY 21, 1936" |
| 11 | M | WAIBEL | LAWRENCE LEO | OCTOBER 30, 1919 | JULY 21, 2000 | "SGT
US ARMY ENGRS WORLD WAR II" "FEB. 17, 1947" [two rings inscribed] |
| 11 | M | WAIBEL | JULIANA C.SAHLFELD | JANUARY 27, 1923 | "FEB. 17, 1947" [two rings inscribed] | |
| 11 | N | WAIBEL | CATHERINE ANN | JAN. 18, 1950 | JAN. 6, 2000 | "SCHOLAR, TEACHER, WOMAN OF FAITH" |
| 12 | A | REILLY | FRANCES | 1895 | 1968 | |
| 12 | B | REILLY | MAY AGNES | 1892 | 1968 | |
| 12 | C | REILLY | AGNES A. | 1864 | 1937 | "MOTHER" |
| 12 | C | REILLY | JOHN | 1851 | 1934 | "FATHER" |
| 12 | D | BROWN | MICHAEL | 1878 | 1915 | |
| 12 | D | BROWN | PATRICK | 1861 | 1939 | |
| 12 | D | BROWN | MARGARET | 1874 | 19-- | |
| 12 | D | BROWN | MARY E. | 1873 | 19-- | |
| 12 | E | POWERS | M. J. | AUG. 12, 1868 | APR. 19, 1913 | "ROCK
OF AGES" "HERE RESTS A WOODMAN OF THE WORLD" |
| 12 | F | SHOOP | JUDY H. | AUG. 22, 1944 | AUG. 25, 1998 | "IN
DYING THAT WE ARE BORN TO ETERNAL LIFE" |
| 12 | F | SHOOP | THOMAS F. | JAN. 12, 1943 | "IN
DYING THAT WE ARE BORN TO ETERNAL LIFE" |
|
| 12 | G | SHOOP | JULIANA M. | 1914 | 1992 | |
| 12 | G | SHOOP | FLOYD C. | 1898 | 1963 | |
| 12 | H | CARDENAS | LUZ MARIA | 1909 | 1991 | "LOVING
MOTHER AND GRANDMOTHER" "SHE GAVE SO MUCH AND DEMANDED SO LITTLE. HER MEMORY IS ENSHRINED IN OUR HEARTS." |
| 12 | I | McGAUVRAN | BARBARA WEBB | JULY 12, 1952 | APR. 6, 2000 | |
| 12 | J | McGAUVRAN | TIMOTHY J. | NOV. 17, 1967 | AUG. 13, 1993 | "BELOVED SON AND BROTHER" |
| 12 | K | McGAUVRAN | EDNA F. | MAY 15, 1932 | SEPTEMBER 7, 2000 | "68 YEARS" [no stone - funeral home marker] |
| 12 | L | GRAY | BARBARA JEAN | SEPTEMBER 9, 2000 | DECEMBER 22, 2000 | "3 MOS. 13 DYS." [no stone - funeral hm mkr] |
| 12 | M | CARDENAS | NINA | MARCH 1910 | NOVEMBER 2000 | |
| 13 | A | DAVIS | MARY ANN | NOV. 7, 1913 | MAY 15, 1982 | |
| 13 | A | DAVIS | KENNETH P. | APRIL 18, 1912 | JUNE 26, 1996 | |
| 13 | B | SOLANO | JULIO | 1900 | 1982 | "BORN IN AGUADILLA, PUERTO RICO" |
| 13 | B | SOLANO | DOLORES | 1912 | ||
| 13 | C | MORAN | MAURICE HARVEY | JULY 12, 1918 | JUNE 30, 1990 | "US ARMY WORLD WAR II" |
| 13 | D | WARREN | ROY R. | JAN. 16, 1913 | JAN. 23, 1981 | "OUR BELOVED" |
| 13 | E | ROSSETTI | THOMAS KEVIN | 1962 | 1979 | |
| 13 | F | HEINECK | DORA | 1895 | 1924 | "DAUGHTER
OF JACOB & JOSEPHINE SCHNEIDER" |
| 13 | G | SCHNEIDER | JOSEPHINE M. | JAN. 15, 1871 | MAR. 30, 1939 | "WIFE OF JACOB SCHNEIDER" |
| 13 | H | SCHNEIDER | JACOB | FEB. 3, 1870 | NOV. 9, 1945 | "FATHER" |
| 13 | I | VANDOMELEN | ALBERT | DEC. 26, 1919 | MAY 21, 1999 | |
| 13 | J | SOHLER | ARTHUR C. | JAN. 21, 1916 | FEB. 14, 1993 | |
| 13 | J | SOHLER | JOSEPHINE M. | JULY 15, 1922 | ||
| 13 | K | MERCADO | AMADO V. | SEPT. 13, 1914 | "UNIDOS SIEMPRE" | |
| 13 | K | MARTINEZ | GENEVIEVE O. | MAY 15, 1918 | NOV. 10, 1998 | "UNIDOS SIEMPRE" |
| 14 | A | PRANGER | JOHN H. | SEPT. 11, 1938 | FEB. 25, 1995 | "SON - BROTHER - UNCLE" |
| 14 | B | PRANGER | ANTHONY W. | SEP. 2, 1901 | JAN. 5, 1916 | "REST IN PEACE" |
| 14 | C | PRANGER | GERHARD H. | BORN AUG. 20, 1842 | DIED JUNE 30, 1919 | |
| 14 | C | PRANGER | MARIA G. | BORN OCT. 10, 1845 | DIED DEC. 7, 1926 | |
| 14 | D | SPARKMAN | EFFIE MAY | 1865 | 1912 | "R I P" |
| 14 | E | SPARKMAN | CORNELIUS JOHN | 1897 | 1961 | "NEIL" |
| 14 | F | WHITE | BURR M. | 1900 | 1999 | |
| 14 | F | WHITE | JEAN M. | 1905 | 1992 | |
| 14 | G | MILTENBERGER | JOS. B. | BORN MAR. 15, 1848 | DIED NOV. 3, 1912 | "R I P" |
| 14 | H | MILTENBERGER | SUSAN M. | BORN SEPT. 12, 1852 | DIED JAN. 20, 1922 | "R I P" |
| 14 | I | MILTENBERGER | LENA | APR. 23, 1887 | MAR. 17, 1960 | |
| 14 | I | MILTENBERGER | ART | MAR. 16, 1885 | OCT. 26, 1972 | |
| 14 | J | TAMIESIE | JOHN B. | 1833 | 1910 | "FATHER" [separate stone] |
| 14 | J | TAMIESIE | PHILLIPINE | 1840 | 1908 | "MOTHER" [separate stone] |
| 14 | K | TAMIESIE | MARIE | 1869 | 1936 | |
| 14 | L | FIKAR | LADISLAV | 1891 | 1972 | |
| 14 | L | FIKAR | CLARA | 1890 | 1973 | |
| 14 | M | VUYLSTEKE | CYRIL A. | 1922 | 1985 | "SGT US ARMY WORLD WAR II" |
| 14 | N | ROSHAK | STEPHEN | DEC. 18, 1908 | "IN
GOD'S CARE" "MARRIED OCT. 5, 1935" |
|
| 14 | N | ROSHAK | ELSIE A. | JUNE 21, 1911 | MAY 9, 1999 | "IN
GOD'S CARE" "MARRIED OCT. 5, 1935" |
| 14 | O | KAUFMANN | ALICE M. | 1925 | 1999 | |
| 15 | A | OVERROEDDER | WILLIAM H. | 1843 | 1925 | "R I P" |
| 15 | B | OVERROEDDER | JOHN J. | 1849 | 1931 | "FATHER" |
| 15 | B | OVERROEDDER | ELIZABETH | 1866 | 1942 | "MOTHER" |
| 15 | C | OVERROEDDER | FRANCIS | 1886 | 1923 | |
| 15 | D | BURNS | ANITA M. | 1908 | 1995 | "MOTHER" |
| 15 | D | BURNS | JAMES R. | 1910 | 1999 | "FATHER" |
| 15 | E | JARDEE | LAWRENCE A. | MAY 30, 1906 NEBRASKA |
JUNE 19, 1990 WASHINGTON |
|
| 15 | F | JARDEE | ELLEN
LOUISE (SMITH) |
OCT. 5, 1902 NEBRASKA |
JAN. 23, 1985 WASHINGTON |
|
| 15 | G | JARDEE | ROSE MARIE | JUNE 10, 1938 | DEC. 27, 1941 | |
| 15 | H | JARDEE | JOSEPHINE K. | MAY 30, 1941 | JUNE 24, 1975 | |
| 15 | I | RITCHEY | P.T. | 1853 | 1908 | [faded] |
| 15 | J | "MOTHER A.M.H." |
||||
| 15 | K | "BROTHER
H.H." |
||||
| 15 | L | "FATHER F.S.H." |
||||
| 15 | M | "BROTHER F.P.H." |
||||
| 15 | N | HILLECKE | FRANK STEPHAN | 1862 | 1925 | |
| 15 | N | HILLECKE | ANNA MARIA | 1870 | 1907 | |
| 15 | N | HILLECKE | HENRY | 1904 | 1910 | "BROTHER" |
| 15 | N | HILLECKE | F. PHILIP | 1899 | 1963 | |
| 15 | O | HILLECKE | LOUIS A. | 1901 | 1970 | |
| 15 | O | HILLECKE | JULIA C. | 1901 | 1962 | |
| 15 | P | HILLECKE | VERNON J. | 1937 | 1996 | "VERN" "OUR FATHER & FRIEND" |
| 15 | Q | HILLECKE | BEVERLY | 1938 | 1991 | "MOTHER" "MEMORIES AS LOVELY AS ROSES" |
| 15 | R | QUILLARD | FRANK V. | 1927 | 1992 | |
| 15 | R | QUILLARD | PATRICIA J. | 1933 | ||
| 15 | S | WINKLER | CHESTER C. | DEC. 25, 1913 | NOV. 3, 1998 | |
| 15 | S | WINKLER | GLADYS L. | JULY 14, 1920 | ||
| 16 | A | CORRIERI | JOHN F. | 1906 | 1979 | |
| 16 | B | BACCI | ANGELINA | 1852 | 1924 | |
| 16 | C | CORRIERI | D. P. | 1859 | 1947 | "FATHER' |
| 16 | D | CORRIERI | ANNUNZIATA M. | 1884 | 1970 | "MOTHER" |
| 16 | E | CORRIERI | IDA HELEN | 1915 | 1931 | "DAUGHTER" |
| 16 | F | CORRIERI | JOHN | 1876 | 1930 | "UNCLE" |
| 16 | G | WISMOLEK | MARY S. | 1861 | 1942 | "MOTHER" |
| 16 | G | WISMOLEK | JOHN | 1859 | 1937 | "FATHER" |
| 16 | H | PAUTMEIER | ANTONE | 1859 | 1953 | |
| 16 | I | PAUTMEIER | ANNA MARY | BORN
IN GERMANY SEPT. 8, 1857 |
DIED MARCH 5, 1921 | |
| 16 | J | FINTA | THERESA F. | 1860 | 1936 | "MOTHER" |
| 16 | K | FINTA | JOSEPH P. | 1882 | 1940 | |
| 16 | L | MUYLLE | MAGDALENA | 1894 | 1931 | "MOTHER" |
| 16 | M | VANDERSCHUERE | ALBERT F. | MARCH 28, 1912 | JANUARY 19, 1998 | |
| 16 | M | VANDERSCHUERE | DOROTHY O. MARCOM | APRIL 9, 1918 | NOV. 21, 1998 | |
| 16 | N | BAUER | LEO LEU | APR. 14, 1921 | DEC. 22, 1995 | "IN
LOVING MEMORY" "AUG. 13, 1948" [two rings inscribed] |
| 16 | N | BAUER | EVELYN MARIE | MAR. 22, 1927 | "IN
LOVING MEMORY" "AUG. 13, 1948" [two rings inscribed] |
|
| 16 | O | LUX | DIANE MARY | MAY 29, 1961 | SEPTEMBER 6, 2000 | "FOREVER
IN OUR HEARTS" "IN GOD'S CARE" |
| 16 | P | SPERRY | BERNICE R. | 1921 | 1988 | "WIFE
& MOTHER" "WALKING WITH THE LORD" |
| 16 | Q | HEISLER | VIOLA R. | OCT. 8, 1910 | JAN. 5, 1990 | |
| 16 | R | ELB | DOROTHY M. | 1908 | 1990 | "MY BELOVED WIFE" |
| 16 | S | ELB | THOMAS L. | 1908 | 2000 | "MY BELOVED HUSBAND" |
| 16 | T | SAHLFELD | EDWARD H. | NOV. 19, 1910 | NOV. 1, 1999 | "IN
GOD'S CARE" "2-6-39 60 YEARS" |
| 16 | T | SAHLFELD | CHRISTINE
M. VAN DYKE |
MAY 29, 1913 | "IN
GOD'S CARE" "2-6-39 60 YEARS" |
|
| 16 | U | WAIBEL | CLARENCE JOSEPH | SEPT. 20, 1917 | OCT. 26, 2002 | "TEC4
US ARMY WORLD WAR II" "SILVER STAR" "MARRIED NOV. 19, 1945" |
| 16 | U | WAIBEL | FLORENCE VAN DYKE | FEB. 13, 1921 | "WIFE,
MOTHER, GRANDMA & GREAT- GRANDMA. "MARRIED NOV. 19, 1945" |
|
| 17 | A | VRLICAK | MICHAEL P. | 1919 | 1989 | |
| 17 | A | VRLICAK | LEONE M. | 1916 | 1982 | |
| 17 | B | BARRETT | MARY A. | 1856 | 1937 | |
| 17 | C | WALLNOFER | MARIA | 1865 | 1952 | |
| 17 | C | WALLNOFER | JOSEPH | 1860 | 1937 | |
| 17 | D | DUNWALD | HENRY | 1850 | 1926 | |
| 17 | D | DUNWALD | MARY | 1855 | 1932 | |
| 17 | E | MELLOY | MINNIE | 1868 | 1935 | |
| 17 | F | MELLOY | J.T. | 1858 | 1920 | |
| 17 | G | KLINK | KATIE | 1874 | 1892 | |
| 17 | G | KLINK | ROSE | 1872 | 1903 | |
| 17 | G | KLINK | CLARA | 1890 | 1913 | |
| 17 | H | D'HONDT | CHARLES AUGUSTINE | 1864 | 1922 | |
| 17 | I | D'HONDT | CARL J. | 1905 | 1968 | |
| 17 | I | D'HONDT | BERTHA M. | 1902 | 1965 | |
| 17 | J | BOEKER | IRENE | JAN. 27, 1899 | JAN. 8, 1913 | "BELOVED BY ALL" |
| 17 | K | BOEKER | JOHN | 1870 | 1937 | |
| 17 | K | BOEKER | AUGUSTA | 1875 | 1963 | |
| 17 | L | BROWN | PAULA VASQUEZ | JUNE 7, 1933 | AUG. 19, 1998 | |
| 17 | M | BROWN | RICHARD J. | MAR. 13, 1966 | FEB. 3, 1975 | |
| 17 | N | BAILEY | DAVID R. | 1932 | 1992 | |
| 17 | N | BAILEY | CATHY ANN | 1970 | 1971 | |
| 17 | N | BAILEY | DORIS F. | 1927 | ||
| 17 | O | BENDER | JOHN E. | 1910 | 1998 | |
| 17 | O | BENDER | ELLEN C. | 1909 | ||
| 17 | P | HAMLIN | CARMELITA L. | 1936 | 1997 | "BELOVED WIFE AND MOTHER" |
| 17 | Q | HENNINGER | VIVIAN T. | 1924 | 2000 | |
| 17 | Q | HENNINGER | HENRY L. | 1925 | ||
| 18 | A | WALLNOFER | JOHN F. | 1905 | 1998 | "MAY HE REST IN PEACE" |
| 18 | B | WALLNOFER | ALBERT A. | 1889 | 1974 | "BROTHER" |
| 18 | C | HASTINGS | MARIE A. | 1897 | 1990 | "BELOVED MOTHER" |
| 18 | D | FELTS | KATHERINE
B. (WALLNOFER) |
1891 | 1979 | "LOVING SISTER" |
| 18 | E | UNGER | HERMINA | 1888 | 1983 | |
| 18 | E | UNGER | FRANK | 1869 | 1934 | |
| 18 | F | WAIBEL | WENDELIN | SEPT. 15, 1841 | MAY 24, 1911 | |
| 18 | F | WAIBEL | WILHELMINA | MAY 10, 1842 | AUG. 24, 1923 | |
| 18 | G | WAIBEL | WILHELMINA E. | MAR. 27, 1914 | ||
| 18 | G | WAIBEL | FRANCIS A. | MAY 4, 1913 | JUNE 3, 1980 | |
| 18 | H | WAIBEL | BERTHA | MAY 2, 1887 | JAN. 5, 1914 | "DAU.
OF W. & M. MEIER" "MOTHER" [footstone] |
| 18 | I | MARY ANN | AUG. 14, 1863 | DEC. 1, 1919 | "MOTHER" | |
| 18 | J | WOLFGANG | FEB. 19, 1851 | JUNE 2, 1928 | "FATHER" | |
| 18 | K | VINCENT | 1912 | 1926 | ||
| 18 | L | HERMAN | PETER | BORN AUG. 13, 1859 | DIED OCT. 16, 1918 | |
| 18 | M | HERMAN | SOPHIA | AUG. 30, 1882 | FEBRUARY 17, 1981 | "BELOVED WIFE OF PETER HERMAN" |
| 18 | N | HERMAN | JACOB | MAR. 1, 1862 | JULY 28, 1938 | |
| 18 | O | SIEMER | HAROLD V. | SEPT. 27, 1908 | JAN. 18, 1993 | |
| 18 | O | SIEMER | A. COLETTE | JULY 24, 1917 | ||
| 18 | P | BEER | EMERSON L. | DEC. 5, 1922 | OCT. 11, 1996 | "PVT US ARMY WORLD WAR II" |
| 18 | Q | BEER | JOAN MARCELLA | JANUARY 31, 1923 | NOVEMBER 2, 1998 | "BELOVED
WIFE & MOTHER" "ANGELS CONTINUE TO WATCH OVER YOU" |
| 18 | R | FLETCHER | DANA J. | JANUARY 23, 1942 | JUNE 23, 2001 | |
| 19 | A | EISCHEN | MATHIAS | 1848 | 1923 | "FATHER" |
| 19 | B | EISCHEN | THERESIA | 1864 | 1953 | "MOTHER" |
| 19 | C | McCOY | FRANKLIN M. | JUNE 11, 1916 | "MARRIED NOV. 17, 1937" | |
| 19 | C | McCOY | MARY C. | MAY 8, 1917 | AUG. 14, 2000 | "MARRIED NOV. 17, 1937" |
| 19 | D | KAUFMANN | ALOIS J. | 1924 | "TOGETHER FOREVER" | |
| 19 | D | KAUFMANN | MARGARET E. | 1925 | 1982 | "TOGETHER FOREVER" |
| 19 | E | GRENBEMER | ELIZABETH | 1831 | 1916 | |
| 19 | F | GRENBEMER | BERNARD | 1840 | 1923 | |
| 19 | G | GRENBEMER | ANNA | 1877 | 1930 | |
| 19 | H | GRENBEMER | FRED D. | 1874 | 1942 | |
| 19 | I | NEWSHAM | ELIZABETH MEIER | 1889 | 1964 | |
| 20 | A | VUYLSTEKE | LEONARD | 1854 | 1924 | |
| 20 | B | VUYLSTEKE | SYLVIA | 1859 | 1931 | |
| 20 | C | [worn away] | ||||
| 20 | D | VOGL | MATHIAS | 1842 | 1929 | |
| 20 | D | VOGL | BETTIE | 1861 | 1942 | |
| 20 | E | WAIBEL | CLARA M. | 1911 | 1997 | "ALWAYS LOVING - ALWAYS LOVED" |
| 20 | F | DENFIELD | FRANCES WAIBEL | 1923 | "JUNE 20, 1946" [rings inscribed] | |
| 20 | F | DENFIELD | DONALD J. | 1919 | 2003 | "JUNE 20, 1946" [rings inscribed] |
