HELVETIA CEMETERY
|
||||||
| Row | Stone | Last Name | First Name | Date 1 | Date 2 | Notation |
| 5 | S | ADAMS | IRIS | NOV. 11, 1859 | OCT. 14, 1920 | "MOTHER" |
| 5 | R | ADAMS | WALTER | DIED SEPT. 2, 1913 | "GONE BUT NOT FORGOTTEN" | |
| 1 | S | ADDINGTON | HELEN E. | JUNE 8, 1921 | OCT. 5, 1955 | |
| 8 | H | ALLENBACH | GILGIAN | DEC. 4, 1874 | SEPT. 16, 1953 | |
| 5 | T | ANDERSON | A. MELVIN | 1902 | 1996 | "MARRIED MAY 1, 1930" |
| 7 | L | ANDERSON | ANDREW J. | 1880 | 1961 | "UNCLE" |
| 7 | L | ANDERSON | EDITH L. | 1882 | 1953 | "MOTHER" |
| 7 | L | ANDERSON | FLOYD | 1873 | 1947 | "FATHER" |
| 5 | T | ANDERSON | M. LOUISE | 1905 | 1998 | "MARRIED MAY 1, 1930" |
| 7 | H | APLANALP | LOUISE MOOR | 1859 | 1941 | "MOTHER" |
| 7 | H | APLANALP | PETER | 1858 | 1927 | "HUSBAND" |
| 8 | J | ARNOLD | HEDWIG | FEB. 15, 1907 | APR. 9, 1984 | "ALWAYS
GIVING" "MARRIED OCT. 26, 1930" |
| 8 | J | ARNOLD | JOSEPH | DEC. 15, 1900 | DEC. 5, 1984 | "ALWAYS
GIVING" "MARRIED OCT. 26, 1930" |
| 6 | Y | BADERTSCHER | ADOLPH | 1865 | 1941 | "FATHER" |
| 6 | C | BADERTSCHER | CLARENCE V. | APRIL 6, 1906 | DEC. 9, 2001 | "IN LOVING MEMORY" |
| 6 | A | BADERTSCHER | ELIZABETH | 1835 | 1901 | "MOTHER" |
| 6 | X | BADERTSCHER | HARRY A. | 1916 | 1961 | |
| 6 | Y | BADERTSCHER | MINNIE | 1875 | 1960 | "MOTHER" |
| 6 | B | BADERTSCHER | ROSE | 1876 | 1960 | |
| 6 | A | BADERTSCHER | ULRICH | 1826 | 1900 | "FATHER" |
| 10 | L | BAIN | LAURA K. | 1897 | 1988 | "MOM" |
| 9 | I | BALMER | FRED J. | 1890 | 1983 | |
| 9 | I | BALMER | LOUISE E. | 1889 | 1990 | |
| 6 | R | BASICK | ANN | JUNE 27, 1914 | JAN. 6, 1933 | |
| 6 | P | BASICK | MATT | MAR. 25, 1880 | NOV. 19, 1917 | |
| 8 | U | BAUMANN | FRED V. | 1923 | 2000 | |
| 8 | V | BAUMANN | JACK | 1891 | 1986 | |
| 8 | V | BAUMANN | MARGARET | 1899 | 1983 | |
| 3 | W | BEELER | CLARENCE D. | 1905 | 1947 | |
| 3 | X | BEELER | GODFREY | 1874 | 1959 | "FATHER" |
| 3 | Y | BEELER | GRACE BESSIE | 1903 | 2000 | "BELOVED DAUGHTER" |
| 3 | X | BEELER | IDA | 1873 | 1957 | "MOTHER" |
| 7 | S | BERGER | DONNA | 1936 | 1970 | |
| 9 | J | BIELITZER | ELFRIEDA S. | BORN SEPT. 24, 1911 | JULY 9, 1981 | "BORN
MEYER" "MOTHER" "MARRIED OCT. 24, 1934" "GOD WITH US" |
| 9 | J | BIELITZER | WILLIAM H. | APRIL 24, 1907 | JAN. 1, 1996 | "LT
CDR ENG RET" "FATHER" "MARRIED OCT. 24, 1934" "GOD WITH US" |
| 5 | I | BISHOP | FRED L. | 1879 | 1922 | |
| 6 | F | BISHOP | HENRY | 1884 | 1972 | "BLEST BE THE TIE THAT BINDS" |
| 5 | H | [BISHOP] | HERMAN | 1873 | 1951 | "SON" |
| 5 | G | BISHOP | JOSEPH | 1845 | 1929 | |
| 6 | F | BISHOP | ROSA | 1898 | 1972 | "BLEST BE THE TIE THAT BINDS" |
| 5 | F | [BISHOP] | THERESA | 1851 | 1903 | "MOTHER" |
| 11 | J | BOLEN | GEORGE | JAN. 5, 1922 | NOV. 3, 1990 | "TOO WELL LOVED TO BE FORGOTTEN." |
| 8 | O | BORICH | BEORGE N. | 1918 | 1983 | "SSGT
US ARMY WORLD WAR
II" "ARMY AIR FORCES" |
| 5 | W | BROOKS | BURTON M. | 1919 | "DUCE" "MARRIED NOV. 14, 1942" |
|
| 5 | W | BROOKS | HELEN B. | 1918 | "MARRIED NOV. 14, 1942" | |
| 8 | R | BURK | JOHN L. III | 1949 | 1974 | "LOVING MEMORIES LAST FOREVER" |
| 9 | R | BUTHERUS | AGNES V. | 1915 | ||
| 9 | R | BUTHERUS | ALBERT | 1915 | 1985 | |
| 9 | Q | BUTHERUS | GERALD A. | 1936 | 1982 | "DAD" |
| 9 | P | CARDINAUX | RAYMOND V. | 1913 | 1981 | "NE A ROMANENS SUISSE L ETERNEL EST MON BERGER" |
| 1 | E | CHRISTENER | KARL | 1863 | 1924 | |
| 1 | E | CHRISTENER | MARIE | 1864 | 1945 | |
| 3 | Q | CHRISTENSEN | CHRIS | 1900 | 1978 | "DAD" |
| 13 | H | CLABOE | DAVID P. | 1941 | 1997 | |
| 13 | I | CLABOE | JOHN L. | 1906 | 1982 | |
| 13 | I | CLABOE | RUTH N. | 1919 | 1996 | |
| 13 | E | CONGDON | FERN L. | SEPT. 30, 1923 | ||
| 13 | E | CONGDON | STANLEY M. | JULY 1, 1924 | JAN. 23, 2000 | "S1 US NAVY WORLD WAR II" |
| 13 | D | CONKLIN | CATHRYN E. | JULY 23, 1992 | APRIL 17, 2000 | "DAUGHTER
OF EMMA SOLBERGER
CONKLIN." "IN LOVING MEMORY." "BELOVED OF THE LORD" |
| 10 | M | CROWELL | LEE M. | DEC. 8, 1911 | NOV. 7, 1988 | "TOGETHER
FOREVER" "MARRIED JAN. 21, 1934" |
| 10 | M | CROWELL | MARIAN F. | JAN. 17, 1916 | APRIL 12, 1996 | "TOGETHER
FOREVER" "MARRIED JAN. 21, 1934" |
| 6 | AA | DAHL | ELI E. | 1900 | 1956 | |
| 9 | E | DANZER | ARNOLD I. | 1933 | ||
| 13 | G | DANZER | GENEVIEVE M. | DEC. 27, 1916 | APRIL 25, 1999 | "LOVING MOTHER" |
| 1.1 | C | DANZER | HEDWIG E. | 1896 | 1973 | "MOTHER" |
| 9 | E | DANZER | IMOGENE | 1927 | ||
| 1.1 | D | DANZER | JOHN F. | 1888 | 1959 | "FATHER" |
| 1.1 | E | DANZER | RALEIGH T. | 1925 | 1958 | "SON" |
| 1.1 | A | DANZER | ROBERT D. | 1927 | 1980 | "SON" |
| 1.1 | B | DANZER | WILLIAM O. | 1916 | 1974 | "SON" |
| 1.1 | G | DAPP | ANNIE | JAN. 18, 1892 | AUG. 24, 1962 | "MOTHER" [footstone] |
| 1.1 | G | DAPP | DAVID E. | AUG. 20, 1892 | SEPT. 17, 1949 | "FATHER" [footstone] |
| 9 | G | DOHERTY | CLINTON A. | 1898 | 1981 | "PVT US ARMY WORLD WAR I" |
| 9 | H | DOHERTY | IRENE C. | MAR. 3, 1911 | MAY 30, 2001 | "LOVING WIFE AND MOTHER" |
| 12 | D | DUTSON | SAMUEL | DEC. 31, 1958 | JULY 2, 1995 | "HE TRIUMPHED OVER ADVERSITY BY WALKING WITH GOD. HIS LIFE WAS A TESTIMONY TO MANY AND NOW HE RESIDES ETERNALLY IN HEAVEN." |
| 10 | G | DYE | LOLA DEAN | 1924 | 2001 | |
| 10 | H | DYE | LOWELL JOHN | 1927 | 1985 | "S1 US NAVY WORLD WAR II" |
| 2 | R | EGGER | FRITZ | 1908 | 1981 | "SON" |
| 2 | S | EGGER | GOTTLIEB | 1870 | 1937 | "FATHER" |
| 2 | S | EGGER | THERESA | 1865 | 1942 | "MOTHER" |
| 9 | F | FARNESS | ALDA L. | 1920 | 2001 | |
| 9 | F | FARNESS | HAROLD P. | 1908 | 1985 | |
| 6 | L | FEUERSTEIN | JACOB | 1859 | 1910 | "FATHER" |
| 6 | M | FEUERSTEIN | ROSINA | 1871 | 1949 | "MOTHER" [footstone] |
| 6 | N | FEUERSTEIN | VICTOR | 1898 | 1973 | |
| 11 | E | FLANAGAN | LEONA C. | 1912 | 1992 | "IN
LOVING MEMORY' "WIFE & MOTHER" |
| 11 | D | FLANAGAN | STEPHEN G. | JAN. 31, 1906 | JAN. 7, 2003 | "IN
LOVING MEMORY" "BELOVED FATHER, GRANDPA AND UNCLE. HIS STORIES CAPTIVATED MANY A YOUNG HEART." |
| 5 | U | FREITAG | ANNA R. | JUNE 16, 1916 | OCT. 10, 1956 | "RUHE SANFT" |
| 5 | V | FREITAG | ANNA R. | 1892 | 1985 | |
| 5 | V | FREITAG | HENRY | 1885 | 1951 | |
| 8 | B | FRIEDEL | JOSEPH | GEB
D. 1850 2 APRIL IN HAMBACH BAYERN |
GEST D. 15, JUNI 1907 | "IN
MEMORIAM" "HIER RUHT IM HERRN UNSER BRUDER" "CHRISTUS IS MEIN LEVEN UND STERBEN IST MEIN GEWINN. THEL. 1, 21" |
| 11 | I | GARDENER | FREDERICK C. | 1906 | 1990 | |
| 7 | C | GASH | ANNIE | BORN
MAR. 17, 1866 [damaged - could be 1860] |
DIED SEPT. 12, 1903 | "BELOVED WIFE OF J.F. GASH" |
| 7 | D | GASH | MARGARETH | DIED JULY 29, 1909 | "AGED 43 YRS, 8 MOS." | |
| 1 | H | GFELLER | JOHN | MAR. 1, 1870 | JUNE 22, 1936 | |
| 1 | H | GFELLER | ROSINA | MAY 9, 1869 | SEPT. 23, 1938 | |
| 12 | B | GILMOUR | JAMES G. | AUG. 14, 1915 | NOV. 20, 1995 | |
| 12 | B | GILMOUR | LUCILE E. | APRIL 5, 1917 | ||
| 10 | O | GRIFFITHS | DIANE L. | MAY 3, 1943 | JULY 21, 1998 | [no stone] |
| 10 | P | GRIFFITHS | JEFFREY SCOTT | SEPT. 22, 1966 | DEC. 10, 1983 | "JEFF LOVED FISHING, HUNTING, WALKING AND CAMPING THE SPLENDOR OF GOD'S FORESTS, HILLS AND STREAMS. HE WORKED WITH THE SKILLS GOD GAVE HIS HANDS." |
| 4 | O | GRITZMACHER | ALBERT | 1858 | 1932 | |
| 4 | O | GRITZMACHER | IDA | 1860 | 1943 | |
| 7 | E | GROGG | FRIEDERICH | 1860 | 1921 | |
| 8 | S | GROSSEN | GILGIAN JACOB | 1889 | 1974 | |
| 2 | L | GUERBER | ADELE E. | JULY 16, 1883 | FEB. 15, 1974 | DAUGHTER" |
| 2 | I | GUERBER | ALFRED | SEPT. 24, 1856 | JULY 5, 1938 | "FATHER" |
| 9 | A | GUERBER | DONALD E. | "MARRIED NOV. 7, 1954 FENTON, IOWA" | ||
| 1 | F | GUERBER | ELMER E. | JAN. 17, 1897 | AUG. 11, 1962 | |
| 2 | H | GUERBER | ESTHER LYDIA | SEPT. 12, 1884 | APR. 30, 1964 | "DAUGHTER" |
| 9 | A | GUERBER | LOIS BOLLINGER | NOV. 11, 1930 | JULY 7, 1980 | "MARRIED NOV. 7, 1954 FENTON, IOWA" |
| 1 | F | GUERBER | MARTHA L. | JULY 17, 1901 | FEB. 25, 1969 | |
| 2 | J | GUERBER | ROSETTE | DEC. 26, 1864 | JAN. 4 1933 | "MOTHER" |
| 2 | K | GUERBER | WALTER A. | SEPT. 4, 1893 | FEB. 12, 1969 | "SON" |
| 6 | K | HAEFLIGER | KARL | 1852 | 1935 | |
| 13 | B | HALEY | HURSHEL R. | MARCH 22, 1921 | FEBRUARY 14, 2002 | "AGE 80" [no stone - funeral home marker] |
| 9 | B | HARRIS | RALPH LAVERN | JULY 13, 1919 | DEC. 10, 1979 | "TEC 3 US ARMY WORLD WAR II" |
| 2 | Y | HEBEISEN | ALFRED PETER | 1894 | 1977 | "PVT US ARMY WORLD WAR I" |
| 2 | W | HEBEISEN | AUDREY A. | AUG. 12, 1901 | DEC. 13, 1991 | |
| 2 | W | HEBEISEN | DANIEL D. | DEC. 20, 1909 | OCT. 4, 1986 | |
| 2 | X | HEBEISEN | PETER | 1857 | 1951 | "FATHER" |
| 2 | T | HERSHEY | ALICE H. | BORN DEC. 26, 1888 | PASSED
AWAY MARCH 9, 1971 |
|
| 2 | U | HERSHEY | DAVID | MARCH 25, 1872 | OCT. 23, 1961 | "OREGON
PVT BTRY K 1 REGT
ARTY SPANISH AMERICAN WAR" |
| 1 | I | HERSHEY | JOSEPH | 1885 | 1982 | "DAD" |
| 1 | I | HERSHEY | JULIA MARIE | 1890 | 1979 | "MOTHER" |
| 7 | M | HERSHEY | SARAH | 1887 | 1979 | |
| 7 | M | HERSHEY | SIMON | 1882 | 1958 | |
| 1 | J | HERSHEY | VERN SIMON | 1917 | 1999 | "SON" "WORLD WAR II" |
| 8 | L | HERSHEY | VIRGINIA SMITH | JULY 14, 1910 | SEPT.14, 1972 | "MOTHER OF WALTER DENNIS" |
| 8 | M | HERSHEY | WALTER D. | APRIL 14, 1943 | APRIL 30, 1966 | "OREGON SP4 US ARMY" |
| 7 | R | HICKMAN | HERTA MEYER | JUNE 13, 1922 | JUNE 16, 1993 | |
| 7 | Q | HICKMAN | IRVING | NOV. 21, 1915 | APRIL 7, 1969 | "OREGON TEC 5 US ARMY WORLD WAR II" |
| 3 | K | HOFER | EDWARD H. | 1876 | 1920 | "FATHER" "IN LOVING MEMORY" |
| 3 | L | HOFER | EMMA | 1882 | 1971 | "MOTHER" "IN LOVING MEMORY" |
| 4 | V | HOFER | FRANK E. | NOV. 1911 | AUG. 1956 | |
| 3 | N | HOFER | WILMER R. | 1916 | 1945 | "IN LOVING MEMORY" |
| 3 | M | HOFER | ||||
| 7 | G | HOFFMAN | ANNA | 1859 | 1936 | "MOTHER" "IN LOVING MEMORY" |
| 7 | G | HOFFMAN | RUDOLPH | 1843 | 1922 | "FATHER" "IN LOVING MEMORY" |
| 4 | K | HUFSCHMID | MARIE | 1897 | 1995 | |
| 4 | K | HUFSCHMID | WILLIAM | 1898 | 1985 | |
| 7 | N | HUME | NELSON M. | 1888 | 1960 | "FATHER" |
| 8 | C | INGALLS | HARBISON | JULY 26, 1909 | "PVT 9 MINN INF" | |
| 8 | A | JOHNSON | ADDELLA D. | BORN FEB. 2, 1866 | DIED AUG. 20, 1904 | "WIFE OF GEORGE L. JOHNSON" |
| 11 | H | JOHNSON | EDWARD H. | 1943 | 1990 | "WE'LL ALL MISS YOU DAD" |
| 9 | M | JONES | HILDA MEYER | JAN. 17, 1919 | ||
| 9 | L | JONES | JOHNIE BURL | JAN 2. 1908 | MAY 24, 1982 | "CHGUN US NAVY WORLD WAR II" |
| 11 | F | JONES | WINIFRED RUTH | JAN. 18, 1914 | JULY 1, 1975 | "RUTHIE" |
| 9 | O | JOSSI | DANIEL W. | JULY 30, 1916 | JAN. 9, 1995 | |
| 9 | O | JOSSI | EMMILENE L. | FEB. 14, 1918 | ||
| 6 | AC | JOSSI | IDA K. | 1904 | 1990 | "WIFE & MOTHER" |
| 8 | I | JOSSI | LENA | 1888 | 1965 | "MOTHER" |
| 8 | I | JOSSI | OTTO | 1885 | 1960 | "FATHER" |
| 6 | AB | JOSSI | PETER | 1889 | 1981 | "HUSBAND & FATHER" |
| 8 | G | KAMPF | ULRICH | MAR. 27, 1844 | JAN. 11, 1927 | |
| 10 | B | KAUER | DARLENE A. | JULY 7, 1931 | "MARRIED AUGUST 4, 1951" | |
| 1.1 | H | KAUER | GERTRUDE | 1903 | 1996 | "UNTIL WE MEET AGAIN" |
| 1.1 | F | KAUER | LINDA M. | 1956 | 1988 | "IN GOD'S CARE" |
| 1.1 | H | KAUER | ROBERT | 1899 | 1989 | "UNTIL WE MEET AGAIN" |
| 10 | B | KAUER | ROBERT R. | MAR. 19, 1927 | JULY 6, 1983 | "ALWAYS
LOVED FARMING' "MARRIED AUGUST 4, 1951" |
| 6 | Z | KAWALEK | MABEL I. DAHL | 1909 | 1993 | "CREMATED" |
| 4 | M | KELLER | FRED | 1867 | 1954 | |
| 4 | L | KELLER | MARIANNA | GEB. NOV. 13, 1857 | GEST. FEB. 4, 1933 | "MUTTER" "RUHE SANFT" |
| 6 | U | KEMMER | GERTRUDE L. MEYER | 1903 | 1953 | "OUR BELOVED AT REST" |
| 10 | C | KINKADE | WAYNE | 1914 | 1983 | "ASLEEP IN JESUS" |
| 10 | I | KNUSEL | HEIDI | JUNE 6, 1905 | ||
| 10 | I | KNUSEL | JOSEPH | FEB. 6, 1906 | JULY 28, 1987 | |
| 1 | O | KORN | EDWARD C. | 1899 | 1931 | |
| 1 | P | KORN | C. EDWARD | 1870 | 1947 | "FATHER" |
| 1 | P | KORN | SUSANNA | 1864 | 1940 | "MOTHER" |
| 7 | A | LAMBOTTE | MAY 25, 1903 | "INFANT
DAU. OF C. & M.
LAMBOTTE [stone damaged] "A LITTLE BUD OF LOVE TO BLOOM WITH GOD ABOVE" |
||
| 4 | S | LEY | JEANNE F. | 1919 | 1966 | "DAUGHTER" |
| 7 | F | LINDER | BABY BOY | 1918 | ||
| 7 | F | LINDER | BABY ROSA | 1921 | ||
| 4 | H | LINDER | CHRIS | 1854 | 1936 | |
| 7 | F | LINDER | JOHN H. | 1881 | 1922 | "FATHER" |
| 5 | AB | LOSLI | EDWIN A. | 1913 | 1972 | |
| 5 | AB | LOSLI | GLADYS M. | 1913 | 1972 | |
| 10 | D | LUDWIG | ELIZABETH G. | JANUARY 26, 1911 | FEBRUARY 1, 1995 | "MARRIED DECEMBER 28, 1931" |
| 10 | D | LUDWIG | MELVIN E. | JULY 21, 1904 | OCT. 12, 1983 | "LOGGING
WAS HIS LIFE" "MARRIED DECEMBER 28, 1931" |
| 10 | K | MAGOON | DWIGHT ELIJAH | DEC. 26, 1911 | OCT. 31, 1988 | "US ARMY AIR CORPS" |
| 10 | J | MAGOON | WILLIE MARIE | APRIL 11, 1915 | OCT. 31, 1985 | "US AIR FORCE WORLD WAR II" |
| 8 | P | McCUEN | MARGARET LENA | SEPT. 30, 1907 | NOV. 9, 1994 | "LOVING WIFE AND MOTHER" |
| 8 | Q | McCUEN | WALLACE SCOTT | OCT 20, 1890 | APRIL 16, 1974 | "PVT US ARMY WORLD WAR I" |
| 3 | U | MERCER | MATILDA | 1897 | 19-- | "MOTHER" |
| 3 | U | MERCER | MATT | 1894 | 1939 | "FATHER" |
| 6 | S | MEYER | ADOLPH H. | 1906 | 1930 | "SON" |
| 6 | T | MEYER | ADOLPH H. | 1864 | 1936 | "FATHER" |
| 6 | T | MEYER | ANNA S. | 1885 | 1963 | "MOTHER" |
| 9 | K | MEYER | KATHERINE M. | 1915 | 2002 | |
| 7 | O | MEYER | KEVIN RAY | 1956 | 1972 | "OUR
BELOVED SON" "IN GOD'S CARE" |
| 9 | K | MEYER | KURT C. | 1910 | 1986 | |
| 13 | J | MILLER | IREAN F. | FEB. 2, 1918 | MAY 2, 1997 | [no stone - funeral home marker] |
| 9 | S | MIZELLE | JAMES E. | 1911 | 1983 | |
| 1 | D | MOOR | CARL | 1883 | 1919 | "AT
REST" "C.M." [footstone] |
| 8 | D | MOSIMAN | CHRISTIAN | 1850 | 1913 | |
| 13 | F | MULLERLEILE | HENRY G. | APRIL 6, 1942 | OCT. 18, 2001 | "1 LT US AIR FORCE" |
| 8 | K | MULLERLEILE | ROSA | 1910 | 1995 | "MOTHER" |
| 8 | K | MULLERLEILE | WILHELM | 1911 | 1994 | "FATHER" |
| 5 | Y | MUNSON | HENRY WILSON | 1887 | 1960 | |
| 5 | X | MUNSON | ROBERT ARTHUR | 1885 | 1959 | |
| 4 | J | NUSSBAUMER | JOHN JOS. | 1868 | 1950 | |
| 4 | I | NUSSBAUMER | JOHN JOS. JR. | 1898 | 1916 | |
| 4 | J | NUSSBAUMER | MARIE M. | 1873 | 1954 | |
| 1 | K | NUSSBAUMER | VIKTOR | GEB. 10, MARZ 1891 | GEST 9, JAN. 1927 | |
| 7 | K | OSBORNE | KATHERINE KELLER | NOV. 14, 1906 | FEB. 27, 1940 | |
| 7 | P | OXLEY | LISA M. | DEC. 31, 1961 | AUG. 16, 1963 | "NOW I LAY ME DOWN TO SLEEP" |
| 4 | T | PATTERSON | CAROL L. | 1917 | 1967 | "DAUGHTER" |
| 4 | P | PATTERSON | DIANE | JULY 14-18, 1951 | "GRANDDAUGHTER" | |
| 11 | A | PAULSEN | EDMOND
JOHN ALEXANDER |
APRIL 18, 1922 | SEPTEMBER 24, 1997 | "MARRIED
MARCH 15, 1952" "PROVERBS 31: 10-31" |
| 11 | A | PAULSEN | MAXINE
SHERRY HESSE |
APRIL 20, 1921 | MAY, 31, 1993 | "MARRIED
MARCH 15, 1952" "PROVERBS 31: 10-31" |
| 8 | F | PEDERSON | JOHNNY | DIED 1916 | "BORN IN DENMARK" | |
| 7 | B | PERETT | PHILLOMENE | BORN NOV. 1, 1837 | DIED APRL. 6, 1904 | |
| 8 | T | PERSONS | PATRICIA ANNE | MAY 31, 1934 | MAY 8, 1996 | "WE'LL SEE YOU LATER" |
| 5 | AA | PIEREN | ALFRED | 1884 | 1957 | |
| 3 | J | PIEREN | BERTHA E. | 1889 | 1984 | "MOTHER" "BORN IN SWITZERLAND" |
| 3 | J | PIEREN | CONRAD E. | 1882 | 1968 | "BORN IN SWITZERLAND" |
| 8 | W | PIEREN | EARL W. | JAN. 3, 1922 | JUNE 22, 1978 | "FATHER" |
| 8 | W | PIEREN | EVALYN M. | OCT. 10, 1924 | JAN. 1, 1988 | "MOTHER" |
| 8 | X | PIEREN | HAROLD A. | FEB. 20, 1912 | JAN. 29, 1994 | |
| 8 | X | PIEREN | HEDWIG E. | DEC. 13, 1917 | OCT. 17, 1995 | |
| 3 | I | PIEREN | JOHANNES | 1843 | 1917 | |
| 7 | V | PIEREN | LUCILLE E. | 1920 | ||
| 5 | AA | PIEREN | MARIE | 1889 | 1945 | |
| 13 | C | PIEREN | MARVIN ANGELO SR. | OCT. 12, 1932 | JAN. 14, 2002 | "PFC US ARMY" |
| 10 | A | PIEREN | THEODORE C. "TED" | 1912 | 1992 | "BELOVED BROTHER" |
| 5 | Z | PIEREN | THOMAS A. | 1908 | 1973 | "FATHER" |
| 7 | V | PIEREN | WESLEY J. | 1914 | 1988 | |
| 11 | K | POPE | BERNICE E. | APRIL 5, 1908 | OCT. 15, 1998 | |
| 11 | K | POPE | CHARLES E. | FEB. 7, 1908 | OCT. 9, 1990 | |
| 12 | E | POWELL | MARY C. "CHRIS" | DEC. 30, 1943 | "TOGETHER
FOREVER" "MARCH 27, 1964 [rings inscribed]" |
|
| 12 | E | POWELL | ROBERT M. "BOB" | SEPT. 9, 1934 | JUNE 14, 1994 | "TOGETHER
FOREVER" "MARCH 27, 1964 [rings inscribed]" |
| 1 | M | REICHENBACH | EMIL | 1872 | 1950 | |
| 3 | T | RITTER | CHRISTIAN EDMND | MAY 10, 1890 | "UNKNOWN" | "BORN
IN HELVETIA, ORE." "BELOVED" |
| 3 | T | RITTER | ELIZABETH FRASER | FEB. 14, 1906 | JULY 10, 1987 | "BORN
IN BANFFSHIRE,
SCOTLAND" "BELOVED" |
| 3 | G | RITTER | FRED | SEPT. 27, 1883 | AUG. 16, 1923 | |
| 3 | R | RITTER | GEORGE | 1885 | 1931 | |
| 3 | S | RITTER | HOWARD EDMUND | FEB. 19, 1925 | JAN. 25, 1991 | "US NAVY WORLD WAR II" |
| 3 | H | RITTER | JOHN | 1849 | 1931 | "FATHER" |
| 3 | F | RITTER | JOHN F. | BORN APRIL 7, 1879 | DIED SEPT. 3, 1909 | "COME
YE BLESSED" "GONE BUT NOT FORGOTTEN" |
| 11 | G | RITTER | PAIGE C. | SEPT. 25, 1926 | JAN. 22, 1992 | "US NAVY" |
| 3 | H | RITTER | ROSE | 1852 | 1929 | "MOTHER" |
| 4 | D | RUFENER | ANNA | FEB. 10, 1878 | JULY 4, 1970 | "PSALM 103" |
| 4 | D | RUFENER | FRED | FEB. 8, 1862 | APR. 28, 1952 | "PSALM 103" |
| 7 | T | RYDMAN | CARILOU | MAY 31, 1958 | JULY 17, 1973 | "EBENEZER-MARANATHA" |
| 7 | U | RYDMAN | HULBERT W. | 1918 | 2001 | "PERHAPS TODAY" |
| 7 | U | RYDMAN | MARJORIE G. | 1922 | "PERHAPS TODAY" | |
| 7 | J | SCHEURER | WM. M. | JAN. 7, 1867 | MAR. 9, 1936 | |
| 7 | I | SCHINDLER | OTTO | JAN. 15, 1871 | OCT. 4, 1935 | |
| 2 | E | SCHMIDT | ELIZABETH E. | 1845 | 1937 | "MOTHER" |
| 2 | F | SCHMIDT | JASPER M. | 1869 | 1952 | "SON" |
| 2 | G | SCHMIDT | JOSEPH L. | 1868 | 1956 | "SON" |
| 2 | E | SCHMIDT | MORITC B. | 1842 | 1924 | "FATHER" |
| 9 | N | SCHUBOTHE | ALFRED A. | JUNE 13, 1909 | JUNE 16, 1989 | "MARRIED JAN. 8, 1942" |
| 9 | N | SCHUBOTHE | MARGARET M. | NOV. 22, 1917 | "MARRIED JAN. 8, 1942" | |
| 2 | V | SHELLEY | LEE HUGH | AUG. 10, 1902 | JAN. 3, 1964 | "OREGON PHOM2 USNR WORLD WAR II" |
| 6 | O | SIEGENTHALER | EMMA | SEPT. 12, 1875 | JUNE 5, 1928 | |
| 6 | O | SIEGENTHALER | FR. ALFRED | OCT. 26, 1878 | FEB. 8, 1937 | |
| 6 | G | [SIGRIST] | EMMA | 1906 | 1907 | "DAUGHTER" |
| 6 | J | SIGRIST | JOHN | 1870 | 1935 | "FATHER" |
| 6 | H | [SIGRIST] | LENA | 1908 | 1909 | "DAUGHTER" |
| 6 | I | SIGRIST | SUSANNA | 1868 | 1948 | "MOTHER" |
| 3 | P | SKIBBE | OTTO P. | 1883 | 1927 | "BELOVED
HUSBAND" "AT REST" |
| 5 | N | SOLBERGER | ALBERT | DIED JUNE 21, 1911 | "AGED 55 YEARS" | |
| 5 | Q | SOLBERGER | ALBERT | 1888 | 1922 | "SON" "REST IN PEACE" |
| 5 | Q | SOLBERGER | BERTHA | 1899 | 1935 | "DAUGHTER" "REST IN PEACE" |
| 5 | O | SOLBERGER | ELIZA | 1863 | 1960 | "MOTHER" |
| 5 | P | SOLBERGER | FRED ERNEST | NOV. 29, 1890 | AUG. 19, 1980 | "PFC US ARMY WORLD WAR I" |
| 3 | O | SOLBERGER | JACK A. | JAN. 17, 1901 | JAN. 17, 1984 | |
| 6 | W | SORENSEN | EMMA V. | 1901 | 1972 | "BELOVED WIFE & MOTHER' |
| 6 | V | SORENSEN | FREDDIE A. | 1923 | 1936 | |
| 11 | L | STACKPOLE | EARL C. | 1907 | 1989 | |
| 11 | M | STACKPOLE | LOUISE M. | 1919 | 1992 | |
| 4 | G | STAEHLE | ELSIE | 1900 | 1951 | "MOTHER" |
| 4 | F | STAEHLE | HENRY | 1896 | 1966 | "FATHER" |
| 4 | E | STAEHLE | JACOB | 1844 | 1915 | "I
WILL COME AGAIN AND RECEIVE
YOU UNTO MYSELF." "FATHER' [footstone] |
| 4 | E | STAEHLE | MAGDALENE | 1863 | 1943 | "I
WILL COME AGAIN AND RECEIVE
YOU UNTO MYSELF." "MOTHER" [footstone] |
| 9 | T | STOCKER | ROBERT A. | JULY 17, 1933 | JULY 12, 1983 | "TRUCKIN ON WITH THE LORD" |
| 1 | L | SYCHROWSKY | JULES | 1876 | 1948 | |
| 12 | C | TELLHED | BETTY | 1925 | "PSALM 23" | |
| 12 | C | TELLHED | HELMER | 1923 | 1999 | "PSALM 23" |
| 1 | G | THIERSTEIN | ROSINA | 1838 | 1924 | "MOTHER" "RUHE SANFT" |
| 2 | M | TSCHABOLD | ANNA | 1886 | 1975 | "THE LORD IS MY SHEPHERD" |
| 2 | O | TSCHABOLD | CLARENCE | 1917 | 1995 | "EARTH
HATH NO SORROW THAT HEAVEN CANNOT HEAL" |
