![]() |
Pine Grove Butte Cemetery, Inc.Hood River County, OregonInterments through June 6, 2006 |
![]() |
|
|
||
| Pine Grove Cemetery Main Page |
U - V - W - X - Y - Z |
Hood
River County Home Page |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Utley, Ethel G. | 04/28/1984 |
| Utley, Harlan K. | 05/14/2005 |
| Utley, Merrel F. | 04/16/1977 |
| Van Alstine, Lloyd | 07/21/1953 |
| Van Horn, Charotte Ann | 1919 |
| Van Horn, Willis Jr. | 01/23/1923 |
| Van Horn, Willis Sr. | 1917 |
| Vanek, Mary Pauline | 01/23/1965 |
| Vannier, Frank J. | 11/14/1991 |
| Vannier, Jessie C. | 10/28/1970 |
| Vannier, Joseph R. | 02/26/1957 |
| Vannier, Nelle J. | 02/26/1991 |
| Vannier, Walter Erwin | 10/03/1962 |
| Vanover, Alex Jefferson | 09/05/1987 |
| Vanover, Bertie Ann | 09/24/1993 |
| Vanover, Charles Marcus | 12/18/1955 |
| Vanover, Daisy E. | 08/27/1946 |
| Vanover, J.B. Jr | 02/01/2003 |
| Vanover, J.B., Sr. | 11/01/2004 |
| Vanover, Johnnie L. | |
| Veatch, Robert Gary | 03/18/2000 |
| Viramontes, Jasmine Dominquez(baby) | 12/27/1993 |
| Vovou, Thomas | 01/17/1997 |
| Voyles, Eddie Lee | 05/22/1944 |
| Wach, Ann H. | 08/15/1995 |
| Wach, Stanley J. | 02/12/1979 |
| Wagner, Dora Leona | 07/08/2005 |
| Wagner, Harry George | 02/28/1987 |
| Wagner, William Frederick | 02/18/1946 |
| Wahl, Edward E. | 02/11/1936 |
| Wahl, Ethel May | 03/10/1962 |
| Walker, James Claudie "Fred" | 06/16/1980 |
| Walls, Gloria N. | 08/11/1979 |
| Walter, Phillip | 07/26/2004 |
| Walter, Marguerite S. | 06/04/1960 |
| Walter, Orre L. | 01/31/1949 |
| Walton, Betty J. | 02/27/1993 |
| Walton, Maurice Selwyn | 11/24/1990 |
| Ward, Doland D. | 09/02/1960 |
| Ward, Harleith I. | 07/18/1988 |
| Ware, Mary Valerie | 10/08/1958 |
| Warren, Albert | 08/29/1950 |
| Wayenberg, Clayton H. | 02/06/1980 |
| Wayenberg, Lillian D. | 09/11/1978 |
| Weber, Peter | 02/19/1954 |
| Webster, Leroy Kingsley "Roy" | 11/25/1997 |
| Webster, Mary Olive | 03/07/1959 |
| Webster, Rebekah Jewel (baby) | 11/01/2004 |
| Webster, Scott Kingsley | 10/01/1960 |
| Webster, Wayne Mason | 08/18/2001 |
| Weder, Charles H. | 01/24/1986 |
| Weder, Helen C. | 04/13/1981 |
| Weeks, Martha Mildred | 01/19/1944 |
| Welch, Sherman E. | 02/12/1959 |
| Wells, Anna Mary | September 1922 |
| Wells, (baby of Willie Eva Wells) | January 1906 |
| Wells, Beatrice Victoria | marker only |
| Wells, Charles Walter | 12/14/1981 |
| Wells, Clifford Andrew | 05/17/1971 |
| Wells, Dorothy Adell | 02/03/1987 |
| Wells, Edna May | 05/04/1988 |
| Wells, Edward Lee | 01/09/1961 |
| Wells, Harold Milton | 09/10/1986 |
| Wells, Jeanette Louise | 02/17/2003 |
| Wells, Jerome | April 1914 |
| Wells, Kenneth Forrest | 10/26/1984 |
| Wells, Merwin Clifford "Jimmy" | 01/28/1955 |
| Wells, Nellie Violet | 11/26/1952 |
| Wells, Perry Edward | 01/17/1977 |
| Wells, Ruby B. | 07/12/2005 |
| Wells, Ruth (baby) | 1906 |
| Wells, Wanda Isabel | 08/27/1998 |
| Wells, Willie Eva | January 1906 |
| Pine Grove Cemetery Main Page | To Top of This Page |
| Werthington, Carrie V. Perkins | 02/24/1984 |
| Weygandt, Barbara Maxine | 06/06/1995 |
| Weygandt, Myron R. | 08/21/1972 |
| Wheeler, Jamesina K. | 04/02/2001 |
| Wheeler, John Henry | 05/09/2001 |
| Whitaker, Candous | 05/22/2000 |
| White, Kevin Anthony | 10/05/1992 |
| White, Maxine M. | 09/03/1980 |
| Whitecotton, Amos Marion | 06/07/1971 |
| Whitecotton, Carol Jean (baby) | Nov. 1938 |
| Whitecotton, Crystal E. | 04/22/1970 |
| Whitecotton, Ludai Ethel | 04/09/1973 |
| Whitecotton, Harriet E. | 05/27/1946 |
| Whitecotton, Hazel Viola Blackmer | 01/14/1994 |
| Whitecotton, Manford Leo | 11/04/1964 |
| Whitecotton, Manford (baby) | |
| Whitecotton, Marie M. (baby) | Oct. 1938 |
| Whitecotton, Marion | 06/07/1971 |
| Whitecotton, Myron M. "Mike" | 01/19/1993 |
| Whitecotton, Noah Fletcher | 09/01/1923 |
| Whitecotton, Veta Elizabeth | 07/27/1963 |
| Whitmore, Samuel W. | 06/02/1946 |
| Whitmore, Samuel W. | 06/05/1951 |
| Wickwire, Mabel | 12/17/1986 |
| Wickwire, Paul | 08/26/1977 |
| Wigle, Daniel | |
| Wilde, Lola Mae Van Alstine | 04/23/1987 |
| Wiley, Bernice Pearl | 08/11/1965 |
| Wiley, Frank William | 03/06/1973 |
| Wilkins, Anna | 1894 |
| Wilkins, Christian | 1887 |
| Williams, Arthur T. | 02/18/1946 |
| Williams, Asa S. "Ace" | 04/22/1958 |
| Williams, (baby) | |
| Williams, Constance Amanda | 04/05/2003 |
| Williams, George W. | |
| Williams, Glenn A. | 08/08/1974 |
| Williams, Gracie Belle | 11/14/1967 |
| Williams, Jennie F. | |
| Williams, Jessie (baby) | |
| Williams, Mabel Serena | 10/18/1996 |
| Williams, Marion Edwin | 12/26/1986 |
| Williams, Ollie E. | 06/29/1977 |
| Williams, Orville J. | 01/17/1985 |
| Williams, Thomas M. | 04/07/1962 |
| Williams, Wynema Laurel | 08/15/2005 |
| Williams, Yolonda K. (baby) | 04/26/1983 |
| Williams, Zoe Ellen | 06/24/1992 |
| Williamson, Maude Agnes Dalton | 08/02/2000 |
| Williford, Edward Riley | August 1996 |
| Williford, Gloria Mae | 08/26/1994 |
| Willis, Lee Jefferson | 02/12/1952 |
| Willis, Mary Matilda | 06/04/1955 |
| Willis, Bobby Gene | 12/18/1995 |
| Willis, Pearlie Lois | 05/14/2005 |
| Willis, Robert L. Sr. | 04/04/1992 |
| Wilson, Ada A. | 12/01/1979 |
| Wilson, Barbara Pooley | 08/13/1990 |
| Wilson, Emma. Margaret | 06/26/1968 |
| Wilson, Florence J. | 10/11/1965 |
| Wilson, Green | 1906 |
| Wilson, Ralph | 09/24/1976 |
| Wilson, Wesley | 01/02/1959 |
| Winchell, Helen P. | 02/16/1968 |
| Winchell, Lena | 1905 |
| Winchell, Margaret | 03/07/1967 |
| Winchell, Mark | |
| Winchell, Virgil | September 1932 |
| Wingard, Pearl S. | 11/24/1964 |
| Winter, James Ralph | 03/03/1978 |
| Winter, James Parks "Skip" | 07/30/1980 |
| Wirrick Eunice L. | 11/05/1981 |
| Wirrick, John W. | 11/23/1954 |
| Wirth, Ronald George (baby) | 02/02/1943 |
| Wonnacott, Florence | |
| Wonnacott, Mellville | 1915 |
| Wonnacott, Perry | 1933 |
| Wonsyld, Leonard | 09/30/2003 |
| Wonsyld, Mary Ruth | 01/30/2004 |
| Wood, Garland Bowen | 08/12/1963 |
| Wood, Minnie | 10/30/1965 |
| Wood, Sandra Alice Rhoades | 04/15/2000 |
| Woody, Evelyn Roberta Parks | 09/30/2000 |
| Woody, Michael Lee | 08/18/1969 |
| Woolstenhulme, Hazel T. | 01/20/1965 |
| Worden, Mary M. Oldham | 08/02/1994 |
| Worden, Robert W. | 04/19/1994 |
| Worley, Augusta Marie | 06/04/1971 |
| Worrell, Ruthanna Winchell Powell | 07/25/2003 |
| Worth, Harry M. | 03/27/1942 |
| Worth, Mary Anne | 05/08/1942 |
| Wren, Edward C. | 09/15/1943 |
| Wuest, Dorothy Isabel | 02/08/1991 |
| Wuest, Ethel Anne | 05/31/1949 |
| Wuest, George A. | 12/28/1959 |
| Wuest, George Eagleton | 04/27/2001 |
| Wuest, Mary E. | 01/22/1972 |
| Yamaki, George Yeitaro | 09/24/1976 |
| Yamaki, Hama Sato | 08/06/1988 |
| Yamaki, Shigenobu "Shig" | 05/29/1999 |
| Yamaki, William S. | 08/08/1995 |
| Yoerger, Mildred Alice | 11/16/1981 |
| York, Thomas G. | 09/29/1992 |
| Young, Kelsey O. | |
| Young, Sadie Freeman | 03/25/1950 |
| Young, Sherman L. | |
| Young, Virgie (see Lancaster, Virginia) | |
| Youngberg, Rose M. | 03/10/1980 |
| Youngberg, Roy Ernest | 03/28/1988 |
| Ziegenbein, Gary Clifton | 01/04/1972 |
| Pine Grove Cemetery Main Page | To Top of This Page |
|
Last updated on 16 Nov 2006 Background courtesy of BoogieJack.com ©Beth Perry Johnston |