The records document the results of the examination of a corpse by the county coroner at the request of the county sheriff. They also record the proceedings and results of inquests ordered by the district attorney. Reports include date filed; name, age, sex, race, parentage, and birthplace of deceased; date, place, and time of death; names of undertaker and coroner; testimony; and costs. Early reports were narrative accounts detailing the cause of death. After 1900, a standardized form was used for reporting results. Inquest transcripts include coroner and juror names, signatures, and actions; witness names; testimony; and verdict. By the mid-1960s the office of coroner had been abolished and the duties were assumed by the State Medical Examiner.
Note: This is not a complete listing, just
what the clerk's office has remaining.
Copies may be obtained by contacting me at:
jbony@ochoco.com be sure to include
the name and date from below. Thank
you.
| NAME | DATE FILED In Clerks Ofc. |
|---|---|
| A.C. Swartz | 22-Dec-1882 |
| M. A. Moon | 20-Jul-1901 |
| Arthur L. Bennett | 7-Oct-1902 |
| S.P. Doukle | 19-Oct-1903 |
| P.A. Chrisman | 2-May-1904 |
| F.H. Jackson | 13-Mar-1905 |
| James Stakony (Stacorn) | 8-May-1905 |
| A.P. Dawson | 22-Dec-1906 |
| L. Dillon | 21-Feb-1907 |
| Unknown at Pine Mountain | 30-Dec-1907 |
| Francis J. White | 2-Jul-1908 |
| Unknown | 27-Feb-1909 |
| John M Stewart | 26-Mar-1909 |
| Louis H. Worley & Ruth LaRoy Worley | 21-May-1909 |
| A. F. Randle | 16-May-1910 |
| James Magness | 18-Aug-1910 |
| Benjamin Mason | 26-Sep-1910 |
| John W. Harper | 3-Oct-1910 |
| David Lindsey | 11-Oct-1910 |
| James Ross | 18-Oct-1910 |
| Wallace Williams | 18-Dec-1910 |
| David Mathews | 21-Feb-1911 |
| Louie Long | 1-Jun-1911 |
| Richard Meyers | 5-Jun-1911 |
| Ernest C. Cribb | 5-Jun-1911 |
| James Erving | 5-Jun-1911 |
| A.A. Paine | 22-Jun-1911 |
| Thomas Miller | 7-Jul-1911 |
| Gladys Hayes AKA. Carrie Peterson | 3-Jun-1912 |
| Carrie Patterson | 4-Jun-1912 |
| Dennis O'Brien | 4-Jun-1912 |
| Charles Graves (DOD Oct 1, 1912) | 24-Oct-1912 |
| Elmer Clark (DOD Oct 19, 1912) | 24-Oct-1912 |
| Stowell Crom (Cram) | 24-Oct-1912 |
| Miss McLean | 2-Jan-1913 |
| Henry Goldberg | 10-Mar-1913 |
| Unknown remain found nearold corral 5 mi so of Redmond | 21-Apr-1913 |
| Herman Poch | 5-May-1913 |
| E.M. McCubbins | 22-Aug-1913 |
| Tom Scalfer | 22-Sep-1913 |
| Rosco M. Brown & Felix Jones | 8-Nov-1913 |
| John C. Casey | 19-Nov-1913 |
| John F. Moore (1st) | 29-Nov-1913 |
| M.R. Mead | 17-Dec-1913 |
| John F. Moore | 7-Jan-1914 |
| Ben Lindburg | 11-Feb-1914 |
| Ben Lindburg (2) | 11-Feb-1914 |
| Harry Motherly | 12-Feb-1914 |
| Wm Thieleman | 23-Mar-1914 |
| Jesse Rouch | 11-Apr-1914 |
| George Brosterhous | 2-Jun-1914 |
| Joe Tekampe | 5-Aug-1914 |
| R.G. Sheldon | 8-Sep-1914 |
| A.F. Boetcher | 5-Jan-1915 |
| Nettie M. Cole | 11-Jun-1915 |
| Charles C. Pringle | 1-Nov-1915 |
| Emma C. Streeter | 4-Jan-1916 |
| Ivan Shultz | 4-Jan-1916 |
| O.H. (Doc) Haskett | 18-Sep-1916 |
| Ko Poo | 2-May-1917 |
| Charles Sample | 13-Nov-1917 |
| S. Price | 24-Apr-1918 |
| D. C. Davis | 14-Nov-1918 |
| John Montgomery | 10-Mar-1919 |
| Elias Fowler | 8-Sep-1926 |
| Lee (R.S.) Kitchen | 18-Oct-1926 |
| John Robertson | 19-Nov-1926 |
| Ralph Dunn | 7-May-1930 |
| McLean Baby | 16-Feb-1933 |
| James Beoletto | 30-Aug-1935 |
| May Reuf | 23-Sep-1936 |
| Ban Puett | 20-Oct-1936 |
| Harvey Puett | 20-Oct-1936 |
| Harold Baker & Ila Baker | 3-Jan-1941 |
| Fred Webb | 29-Jul-1942 |
| Glen Van Osten | 23-Feb-1944 |
| Elmer Samuel Dyer | 3-Apr-1946 |
| Vivian Adamson | 5-Oct-1946 |
| Donald Yost & James Melven McGinnis | 31-Mar-1948 |
| Maxine Mignot | 9-Sep-1949 |
| Vivian D. Dorrell | 23-Sep-1950 |
| Thurston D. Hurt & Emma L. Clinebell | 25-Nov-1950 |
| Earl Lee Wilson | 4-Dec-1950 |
| Fred Miller | - |
| Unknown remains at Tumalo | - |
Additional Reports that can be obtained
from the Oregon State Archives
To Order copies:
Information or copies from the indexed records
may be requested by contacting the Reference Unit of the
Archives. In most cases these records include
more information than the index entries.
| Name | Year | Record Type | County | Source | Number |
|---|---|---|---|---|---|
| Smith, Charles H. | 1883 | Coroner's Report | Crook | Genealogical | None |
| Arms, Lee | 1892 | Coroner's Report | Crook | Genealogical | None |
| Reese, Si | 1892 | Coroner's Report | Crook | Genealogical | None |
| Marine, George | 1892 | Coroner's Report | Crook | Genealogical | None |
| Finlayson, Alexander | 1892 | Coroner's Report | Crook | Genealogical | None |
| Send, George | 1892 | Coroner's Report | Crook | Genealogical | None |
| Fergison, G.P. | 1893 | Coroner's Report | Crook | Genealogical | None |
| Wyler, Willian | 1893 | Coroner's Report | Crook | Genealogical | None |
| Patee, D.L. | 1896 | Coroner's Report | Crook | Genealogical | None |
| Spittser, William | 1896 | Coroner's Report | Crook | Genealogical | None |
| Montgomery, James H. | 1896 | Coroner's Report | Crook | Genealogical | None |
| Swearingen, Ike L. | 1896 | Coroner's Report | Crook | Genealogical | None |
| Offutt, Z.B. | 1897 | Coroner's Report | Crook | Genealogical | None |
| Weaver, Mathew (Indian) | 1900 | Coroner's Report | Crook | Genealogical | None |
| Brown, John | 1901 | Coroner's Report | Crook | Genealogical | None |
| Barnard, (infant) | 1902 | Coroner's Report | Crook | Genealogical | None |
| Aldridge, Mrs. L.M. | 1903 | Coroner's Report | Crook | Genealogical | None |